
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 2026-04-01 | Lederman Evan S. | Director | Purchase | 1,000 | $16.19 | $16K | 5,978 | View ↗ | |
| 2026-03-30 | 2026-04-01 | Horton Anthony R | Director | Purchase | 3,000 | $16.19 | $49K | 22.1K | View ↗ | |
| 2026-03-20 | 2026-04-01 | Horton Anthony R | Director | Purchase | 10.0K | $14.44 | $144K | 19.1K | View ↗ | |
| 2026-03-24 | 2026-03-25 | Stenger Edward J. | Director | Purchase | 3,583 | $16.31 | $58K | 14.9K | View ↗ | |
| 2026-03-23 | 2026-03-25 | Stenger Edward J. | Director | Purchase | 1,417 | $15.21 | $22K | 11.3K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $896.5M+5.2% | $852.3M-1.2% | $862.6M+2.7% | $840.2M |
| Operating expenses | $664.8M+5.7% | $629.1M-3.4% | $651.5M+2.0% | $638.6M |
| Gross margin | $231.7M+3.8% | $223.2M+5.7% | $211.2M+4.7% | $201.6M |
| Selling, general and administrative expenses | $217.6M+2.2% | $213.0M-5.1% | $224.4M-7.0% | $241.4M |
| Operating income | $14.1M+38.8% | $10.1M+176.3% | -$13.3M+66.6% | -$39.8M |
| Interest expense, net | -$44.7M+6.6% | -$47.8M+13.4% | -$55.2M+35.1% | -$85.1M |
| Loss on debt extinguishment | -$13.1M | $0+100.0% | -$1.6M+94.7% | -$30.1M |
| Other income (expense), net | -$2.9M-207.7% | $2.7M+343.4% | -$1.1M-113.5% | $8.2M |
| Loss before income taxes | -$46.6M-33.3% | -$35.0M+50.8% | -$71.1M+51.5% | -$146.8M |
| Provision for income taxes (see Note 10) | -$2.6M+21.2% | -$3.3M+28.4% | -$4.6M-38.5% | -$3.3M |
| Net loss | -$49.2M-28.6% | -$38.3M+49.5% | -$75.7M-208.1% | $70.1M |
| Dividend and accretion to redemption value on redeemable preferred stock | -$3.5M | $0 | — | — |
| Net loss attributable to common shareholders, basic | -$52.7M-37.6% | -$38.3M | — | — |
| Net loss attributable to common shareholders, diluted | -$52.7M-37.6% | -$38.3M | — | — |
| Basic (in usd per share) | -$12K-35.4% | -$9K+50.1% | -$17K-203.5% | $17K |
| Diluted (in usd per share) | -$12K-35.4% | -$9K+50.1% | -$17K | — |
| Basic (in shares) | $4.5M+1.6% | $4.4M+1.3% | $4.4M+4.4% | $4.2M |
| Diluted (in shares) | $4.5M+1.6% | $4.4M+1.3% | $4.4M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Team Inc (TISI) Q1 2026 Earnings Call Highlights: Record Revenue and Strategic Growth Initiatives
Team forecasts 2026 adjusted EBITDA of $68M-$73M with revenue of $920M-$945M
Team, Inc. (TISI) Q1 2026 Earnings Call Prepared Remarks Transcript
Team Non-GAAP EPS of -$2.76, revenue of $215.1M