
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-03-16 | Energy Holding Corp | 10% Owner | Purchase | 107.6K | $45.11 | $4.86M | 20.73M | View ↗ | |
| 2026-03-12 | 2026-03-16 | Energy Holding Corp | 10% Owner | Purchase | 107.6K | $45.28 | $4.87M | 20.62M | View ↗ | |
| 2026-03-11 | 2026-03-11 | Energy Holding Corp | 10% Owner | Purchase | 92.1K | $44.24 | $4.07M | 20.52M | View ↗ | |
| 2026-03-10 | 2026-03-11 | Energy Holding Corp | 10% Owner | Purchase | 107.6K | $43.41 | $4.67M | 20.42M | View ↗ | |
| 2026-03-09 | 2026-03-11 | Energy Holding Corp | 10% Owner | Purchase | 107.0K | $41.06 | $4.39M | 20.32M | View ↗ |
No annual data found.
A Look At Tecnoglass (TGLS) Valuation After Mixed First Quarter Sales And Earnings
Tecnoglass reaffirms 2026 revenue of $1.06B-$1.13B as it targets full tariff neutralization in 2027
Tecnoglass Inc. (TGLS) Q1 2026 Earnings Call Transcript
Tecnoglass Inc. 2026 Q1 - Results - Earnings Call Presentation