
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | 2026-04-27 | Ghoniem Ahmed | Director | Purchase | 12.7K | $0.79 | $10K | 12.7K | View ↗ | |
| 2026-04-13 | 2026-04-14 | Hirsch Susan B | Director | Purchase | 5,000 | $3.73 | $19K | 265.4K | View ↗ | |
| 2026-03-27 | 2026-03-27 | Hirsch Susan B | Director | Purchase | 10.0K | $2.54 | $25K | 260.4K | View ↗ | |
| 2026-03-27 | 2026-03-27 | Lewis Earl | Director | Purchase | 5,000 | $2.52 | $13K | 1.01M | View ↗ | |
| 2026-03-26 | 2026-03-27 | Lewis Earl | Director | Purchase | 5,000 | $2.88 | $14K | 1.01M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total revenues | $1.3M-37.0% | $2.1M+19.6% | $1.8M-1.6% | $1.8M |
| Total cost of sales | $949K-27.1% | $1.3M+17.8% | $1.1M+10.9% | $997K |
| Gross profit | $9.8M-0.5% | $9.9M-3.2% | $10.2M-7.8% | $11.1M |
| General and administrative | $13.5M+19.1% | $11.4M-4.4% | $11.9M+8.9% | $10.9M |
| Selling | $2.3M+20.5% | $1.9M-2.6% | $1.9M+6.6% | $1.8M |
| Research and development | $1.2M+21.3% | $962K+14.5% | $840K+14.6% | $733K |
| Loss (gain) on sale of assets | $183+101.5% | -$12K | — | — |
| Long-lived asset impairment | $15K | $0 | — | — |
| Goodwill impairment | $1.1M+405.4% | $217K | $0 | — |
| Operating Expenses | $18.1M+25.4% | $14.4M-1.4% | $14.6M+8.9% | $13.4M |
| Loss from operations | -$8.2M-81.8% | -$4.5M-2.7% | -$4.4M-87.9% | -$2.3M |
| Interest and other income (expense) | $152K+665.8% | -$27K+56.0% | -$61K-75.7% | -$35K |
| Interest expense | -$150K-66.4% | -$90K-462.6% | -$16K+1.3% | -$16K |
| Gain on the sale of marketable securities | $4K | $0 | — | — |
| Unrealized gain on marketable securities | $11K | $0 | — | $19K |
| Total other expense, net | $16K+113.7% | -$117K-52.0% | -$77K-139.2% | -$32K |
| Loss before income taxes | -$8.2M-76.9% | -$4.7M-3.6% | -$4.5M-88.6% | -$2.4M |
| State income tax provision | $21K-8.6% | $23K-30.5% | $32K+98.7% | $16K |
| Consolidated net loss | -$8.2M-76.5% | -$4.7M | — | -$2.4M |
| Loss (income) attributable to the noncontrolling interest | $588+100.7% | -$86K | — | — |
| Net loss attributable to Tecogen Inc. | -$8.2M-73.3% | -$4.8M-3.5% | -$4.6M-87.8% | -$2.4M |
| Net income (loss) per share - basic (in USD per share) | -$0.3-57.9% | -$0.19+0.0% | -$0.19-90.0% | -$0.1 |
| Weighted average shares outstanding - basic (in shares) | $27.2M+9.5% | $24.9M+0.0% | $24.9M+0.0% | $24.9M |
| Net income (loss) per share - diluted (in USD per share) | -$0.3-57.9% | -$0.19+0.0% | -$0.19-90.0% | -$0.1 |
| Weighted average shares outstanding - diluted (in shares) | $27.2M+9.5% | $24.9M+0.0% | $24.9M+0.0% | $24.9M |
| Products | ||||
| Total revenues | $1.3M-37.0% | $2.1M+19.6% | $1.8M-1.6% | $1.8M |
| Total cost of sales | $949K-27.1% | $1.3M+17.8% | $1.1M+10.9% | $997K |
| Services | ||||
| Total revenues | $1.3M-37.0% | $2.1M+19.6% | $1.8M-1.6% | $1.8M |
| Total cost of sales | $949K-27.1% | $1.3M+17.8% | $1.1M+10.9% | $997K |
| Energy production | ||||
| Total revenues | $1.3M-37.0% | $2.1M+19.6% | $1.8M-1.6% | $1.8M |
| Total cost of sales | $949K-27.1% | $1.3M+17.8% | $1.1M+10.9% | $997K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Tecogen Schedules Earnings Release Date and Conference Call for Q1 2026 Results
Vertiv Gains From Expanding Client Base: Will the Momentum Continue?
Tecogen Inc (TGEN) Q4 2025 Earnings Call Highlights: Navigating Challenges and Seizing New ...
Tecogen outlines data center pipeline and targets $30M–$40M product opportunity through Vertiv partnership