
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | 2026-05-05 | Brown Matthew Charles | Chief Financial Officer | Purchase | 12.0K | $21.54 | $258K | 30.5K | View ↗ | |
| 2026-02-12 | 2026-02-13 | Vicks Raymond Jr. | Director | Purchase | 4,500 | $22.17 | $100K | 16.3K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $999.4M+11.0% | $900.0M+12.7% | $798.7M+16.9% | $683.2M+26.3% | $541.1M |
| Cost of revenue | $218.9M+9.7% | $199.7M+8.8% | $183.6M+18.6% | $154.8M+45.5% | $106.4M |
| Gross profit | $780.5M+11.4% | $700.4M+13.9% | $615.1M+16.4% | $528.4M+21.5% | $434.7M |
| Sales and marketing | $416.9M+5.5% | $395.4M+0.5% | $393.4M+12.6% | $349.4M+29.3% | $270.2M |
| Research and development | $223.7M+23.1% | $181.6M+18.6% | $153.2M+6.7% | $143.6M+23.3% | $116.4M |
| General and administrative | $145.9M+17.5% | $124.1M+6.8% | $116.2M+12.5% | $103.2M+14.8% | $89.9M |
| Restructuring | $3.1M-48.7% | $6.1M+34.9% | $4.5M | $0 | $0 |
| Total operating expenses | $789.6M+11.7% | $707.2M+6.0% | $667.3M+11.9% | $596.2M+25.1% | $476.5M |
| Loss from operations | -$9.2M-33.7% | -$6.9M+86.9% | -$52.2M+23.1% | -$67.8M-62.4% | -$41.8M |
| Interest income | $16.0M-31.4% | $23.3M-5.6% | $24.7M+293.1% | $6.3M+937.0% | $606K |
| Interest expense | -$28.4M+11.0% | -$31.9M-1.9% | -$31.3M-64.9% | -$19.0M-153.3% | -$7.5M |
| Other expense, net | -$1.3M+61.0% | -$3.4M+60.1% | -$8.6M-80.8% | -$4.8M-142.1% | -$2.0M |
| Loss before income taxes | -$22.9M-21.4% | -$18.9M+72.0% | -$67.4M+21.0% | -$85.3M-68.5% | -$50.6M |
| Provision for income taxes | $13.2M-24.3% | $17.4M+60.0% | $10.9M+57.0% | $6.9M+275.4% | -$4.0M |
| Net loss | -$36.1M+0.5% | -$36.3M+53.6% | -$78.3M+15.1% | -$92.2M-97.6% | -$46.7M |
| Net loss per share, basic (in usd per share) | -$300+3.2% | -$310+54.4% | -$680+18.1% | -$830-88.6% | -$440 |
| Net loss per share, diluted (in usd per share) | -$300+3.2% | -$310+54.4% | -$680+18.1% | -$830-88.6% | -$440 |
| Weighted-average shares used to compute net loss per share, basic (in shares) | $120.1M+1.1% | $118.8M+2.9% | $115.4M+3.7% | $111.3M+4.6% | $106.4M |
| Weighted-average shares used to compute net loss per share, diluted (in shares) | $120.1M+1.1% | $118.8M+2.9% | $115.4M+3.7% | $111.3M+4.6% | $106.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
AI Threats Are Accelerating and These 3 Cybersecurity Stocks Under $30 Are Built to Win
Tenable Co-CEOs and CFO to Present at Upcoming Investor Events
Tenable Announces 2026 Global Partner Award Winners
5 Cybersecurity Stocks That May Be Acquired in 2026’s M&A Wave