
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | 2026-05-06 | Ruddy Marcella K. | Chief Medical Officer | Sale | 1,065 | $30.00 | $32K | 67.7K | View ↗ | |
| 2026-04-01 | 2026-04-03 | Ruddy Marcella K. | Chief Medical Officer | Sale | 1,000 | $31.05 | $31K | 68.7K | View ↗ | |
| 2026-03-06 | 2026-03-09 | Ruddy Marcella K. | Chief Medical Officer | Sale | 10.0K | $30.00 | $300K | 69.7K | View ↗ | |
| 2026-03-06 | 2026-03-09 | McNamara Peter | Chief Scientific Officer | Sale | 6,262 | $30.17 | $189K | 55.3K | View ↗ | |
| 2026-03-04 | 2026-03-05 | McNamara Peter | Chief Scientific Officer | Sale | 1,650 | $25.00 | $41K | 58.8K | View ↗ |
No annual data found.
Tectonic Therapeutic (NASDAQ:TECX) Is In A Good Position To Deliver On Growth Plans
Tectonic Therapeutic Appoints Jessica Chutter to Board of Directors
Tectonic Therapeutic: A $1B+ Opportunity Hinges On Upcoming Phase 2
TD Asset Management Inc. Announces TD ETF Distributions