
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-04-13 | Mark R Warner(D) | senate | Purchase | $1,001 - $15,000 |
| 2025-06-11 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-06-03 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-01-28 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| 2020-11-16 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenues | $284.7M-34.4% | $434.2M-29.1% | $612.1M |
| Cost of revenues | $894.9M+11.4% | $803.5M+26.8% | $633.8M |
| Gross profit | $4.32B+21.5% | $3.56B+22.6% | $2.90B |
| Research and development | $2.67B+22.2% | $2.18B+16.8% | $1.87B |
| Marketing and sales | $1.13B+29.3% | $877.5M+14.0% | $769.9M |
| General and administrative | $647.0M+6.0% | $610.6M+0.7% | $606.4M |
| Total operating expenses | $4.45B+21.2% | $3.67B+13.1% | $3.25B |
| Operating loss | -$130.4M-11.4% | -$117.1M+66.1% | -$345.2M |
| Other income (expense), net | -$50.3M-62.6% | -$30.9M-313.2% | $14.5M |
| Interest income | $112.3M+16.2% | $96.7M+94.4% | $49.7M |
| Interest expense | -$30.6M+10.4% | -$34.1M-13.0% | -$30.1M |
| Loss before provision for income taxes | -$98.9M-15.8% | -$85.4M+72.5% | -$311.1M |
| Provision for income taxes | -$157.8M+26.6% | -$215.1M-22.5% | -$175.6M |
| Net loss | -$256.7M+14.6% | -$300.5M+38.3% | -$486.8M |
| Basic (in dollars per share) | -$980+15.5% | -$1K+38.9% | -$2K |
| Diluted (in dollars per share) | -$980+15.5% | -$1K+38.9% | -$2K |
| Basic (in shares) | $261.79B+1.0% | $259.13B+1.1% | $256.31B |
| Diluted (in shares) | $261.79B+1.0% | $259.13B+1.1% | $256.31B |
| Subscription | |||
| Total revenues | $284.7M-34.4% | $434.2M-29.1% | $612.1M |
| Other | |||
| Total revenues | $284.7M-34.4% | $434.2M-29.1% | $612.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.