
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-03-18 | Sheri Biggs(R-SC03) | house | Sale | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-04-30 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2023-07-10 | Daniel Goldman(D-NY10) | house | Sale | $1,001 - $15,000 |
No financial data available for TCEHY.
Company may not file with SEC or CIK is unresolved.
Weixin Brand Protection Report Marks a Decade of Partnership, Trust, and Progress in IP Protection
IMDA and Tencent Debut "Beyond the Screen" to Champion Real-World Connection through Digital Play
InterDigital (IDCC) Is Down 21.2% After Licensing‑Driven Earnings Beat And Guidance Reaffirmation Has The Bull Case Changed?
InterDigital Licensing Wins With Xiaomi Disney And Tencent Reshape Cash Flows