
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | 2026-04-27 | SELL MORITZ A | Director | Purchase | 1,002 | $6.07 | $6K | 11.0K | View ↗ | |
| 2026-04-17 | 2026-04-20 | Dakos Andrew | Director & President and CEO | Purchase | 3,000 | $6.09 | $18K | 106.0K | View ↗ | |
| 2026-04-16 | 2026-04-20 | Dakos Andrew | Director & President and CEO | Purchase | 8,265 | $6.06 | $50K | 103.0K | View ↗ | |
| 2026-04-08 | 2026-04-09 | Dakos Andrew | Director & President and CEO | Purchase | 4,000 | $5.97 | $24K | 94.3K | View ↗ | |
| 2026-04-07 | 2026-04-09 | Dakos Andrew | Director & President and CEO | Purchase | 2,000 | $5.95 | $12K | 90.3K | View ↗ |
No financial data available for SWZ.
Company may not file with SEC or CIK is unresolved.
Total Return Securities Fund Announces Annual Meeting
Total Return Securities Fund Announces Commencement of a Cash Tender Offer
Total Return Securities Fund Announces Expiration of Rights Offering
No Thanks On SWZ Rights Offering