
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-07-02 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-07-01 | Gilbert Cisneros(D-CA31) | house | Sale | $15,001 - $50,000 |
| 2025-01-29 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2024-07-19 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-06-18 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for SWTX.
Company may not file with SEC or CIK is unresolved.
AMG GW&K Small Cap Core Fund Q1 2025 Commentary
Madrigal, Ipsen, SpringWorks get EU backing for their drugs
Carillon Eagle Small Cap Growth Fund Q1 2025 Commentary
SpringWorks gets EU endorsement for genetic disorder treatment
Biotech Outperformance: Can't Take What's Already Earned
Notable healthcare headlines for the week: Gilead, CVS Health, Sanofi in focus
SpringWorks: Acquired By Merck KGaA Based On Rare Tumor Targeting Drugs Like OGSIVEO
Wall Street Breakfast Podcast: Huawei Preps AI Chip To Challenge Nvidia: Report