
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | 2026-05-06 | VisionWave Holdings, Inc. | Director | Purchase | 458.70M | — | — | 12212.68M | View ↗ | |
| 2026-04-28 | 2026-05-06 | VisionWave Holdings, Inc. | Director | Purchase | 1080.00M | — | — | 11753.99M | View ↗ | |
| 2026-04-09 | 2026-04-15 | VisionWave Holdings, Inc. | Director | Purchase | 2501.58M | — | — | 10673.99M | View ↗ | |
| 2026-04-02 | 2026-04-15 | VisionWave Holdings, Inc. | Director | Purchase | 994.59M | $0.00 | — | 8172.40M | View ↗ | |
| 2026-03-30 | 2026-04-15 | VisionWave Holdings, Inc. | Director | Purchase | 75.69M | $3.00 | $227.06M | 7177.81M | View ↗ |
No financial data available for SVRE.
Company may not file with SEC or CIK is unresolved.
SaverOne Awarded New European Patent for Mobile Device Classification Using Sensor Fusion
SaverOne Announces Collaboration With a Global Leader in Driver Monitoring Systems (DMS)
SaverOne Expands Global Patent Portfolio with New European Patent Advancing its RF-Based Vehicle Safety Platform
VisionWave Activates RF Sensing Layer of Its AI-Driven Autonomous Defense Platform Following Phase One Closing of SaverOne (NASDAQ: SVRE) Strategic Transaction - establishes VisionWave’s 19.99% ownership position in SaverOne