
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2019-03-29 | Thomas Suozzi(D-NY03) | house | Sale | $1,001 - $15,000 |
| 2019-01-02 | Thomas Suozzi(D-NY03) | house | Sale | $1,001 - $15,000 |
| 2018-12-29 | Thomas Suozzi(D-NY03) | house | Sale | $1,001 - $15,000 |
| 2018-12-28 | Thomas Suozzi(D-NY03) | house | Sale | $15,001 - $50,000 |
| 2018-12-28 | Thomas Suozzi(D-NY03) | house | Sale | $15,001 - $50,000 |
No financial data available for SUP.
Company may not file with SEC or CIK is unresolved.
Superior Industries receives NYSE non-compliance notice
Superior Industries shares crash on news of recapitalization talks, loss of customers
Superior Industries International, Inc. (SUP) Q1 2025 Earnings Call Transcript
Superior reports mixed Q1 results; withdraws FY guidance