
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2016-04-27 | Bob Gibbs | house | Purchase | $15,001 - $50,000 |
| 2015-07-27 | Rubén Hinojosa | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $130.0M+4.0% | $125.0M-17.2% | $151.0M | — |
| Cost of sales (excluding items shown separately below) | $22.41B+8.8% | $20.59B-5.1% | $21.70B | — |
| General and administrative | $296.0M+6.9% | $277.0M+119.8% | $126.0M+5.0% | $120.0M |
| Operating expenses | $765.0M+40.4% | $545.0M+53.1% | $356.0M+5.3% | $338.0M |
| Lease expense | $114.0M+58.3% | $72.0M+5.9% | $68.0M+7.9% | $63.0M |
| (Gain) loss on disposal of assets and impairment charges | $6.0M+113.3% | -$45.0M-742.9% | $7.0M-46.2% | $13.0M |
| Depreciation, amortization and accretion | $688.0M+87.0% | $368.0M+96.8% | $187.0M-3.1% | $193.0M |
| Total cost of sales and operating expenses | $24.27B+10.8% | $21.90B-2.4% | $22.43B-10.5% | $25.05B |
| OPERATING INCOME | $935.0M+18.2% | $791.0M+24.6% | $635.0M | — |
| Interest expense, net | -$541.0M-38.4% | -$391.0M-80.2% | -$217.0M-19.2% | -$182.0M |
| Other Nonoperating Income (Expense) | $83.0M+1560.0% | $5.0M-28.6% | $7.0M+600.0% | $1.0M |
| Equity in earnings of unconsolidated affiliates | $143.0M+138.3% | $60.0M+1100.0% | $5.0M+25.0% | $4.0M |
| Gain on West Texas Sale | $0-100.0% | $586.0M | $0 | $0 |
| Loss on extinguishment of debt | -$31.0M-1450.0% | -$2.0M | $0 | $0 |
| INCOME BEFORE INCOME TAXES | $589.0M-43.9% | $1.05B+144.0% | $430.0M | — |
| Income tax expense | $62.0M-64.6% | $175.0M+386.1% | $36.0M+38.5% | $26.0M |
| Net income (loss) and comprehensive income (loss) | $502.0M-42.0% | $866.0M+119.8% | $394.0M-17.1% | $475.0M |
| Net Income (Loss) Attributable to Noncontrolling Interest | $0-100.0% | $8.0M | $0 | $0 |
| NET INCOME ATTRIBUTABLE TO COMMON UNITS | $527.0M-39.1% | $866.0M+119.8% | $394.0M | — |
| Comprehensive income attributable to Preferred unitholders | $34.0M | $0 | $0 | — |
| Comprehensive income attributable to Class D unitholder | -$9.0M | $0 | $0 | — |
| Net Income (Loss) Available to Common Stockholders, Basic | $502.0M-42.0% | $866.0M+119.8% | $394.0M | — |
| Common units - basic | $136.49T+15.2% | $118.53T+41.0% | $84.08T+0.4% | $83.76T |
| Common - diluted | $2.3M-62.0% | $6.0M+64.4% | $3.6M-22.0% | $4.7M |
| CASH DISTRIBUTION PER COMMON UNIT | $3.7M+4.1% | $3.5M+4.3% | $3.4M | — |
| Common Units [Member] | ||||
| Net income (loss) and comprehensive income (loss) | $502.0M-42.0% | $866.0M+119.8% | $394.0M-17.1% | $475.0M |
| Common units - basic | $136.49T+15.2% | $118.53T+41.0% | $84.08T+0.4% | $83.76T |
| Common units - diluted | $137.20T+15.0% | $119.34T+40.2% | $85.09T+0.3% | $84.80T |
| Sales revenue | ||||
| Revenues | $130.0M+4.0% | $125.0M-17.2% | $151.0M | — |
| Service revenue | ||||
| Revenues | $130.0M+4.0% | $125.0M-17.2% | $151.0M | — |
| Lease revenue | ||||
| Revenues | $130.0M+4.0% | $125.0M-17.2% | $151.0M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Sunoco M&A leader departs
Sunoco LP (SUN) Increases Despite Market Slip: Here's What You Need to Know
Mizuho Raises Sunoco Price Target to $75: Is the Fuel Distribution Giant a Hidden Gem?
Profit-Taking or Pivot? Adams Asset Advisors Sells $50M in Calumet Shares After a Nearly 200% Run