
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Oasis Management Co Ltd. | 10% Owner | Sale | 4,916 | $30.03 | $148K | 991.8K | View ↗ | |
| 2026-04-27 | Oasis Management Co Ltd. | 10% Owner | Sale | 10.0K | $30.00 | $300K | 1.01M | View ↗ | |
| 2026-04-24 | Oasis Management Co Ltd. | 10% Owner | Sale | 10.0K | $29.89 | $299K | 1.02M | View ↗ | |
| 2026-04-22 | Oasis Management Co Ltd. | 10% Owner | Sale | 493 | $30.19 | $15K | 1.03M | View ↗ | |
| 2026-04-20 | Oasis Management Co Ltd. | 10% Owner | Sale | 4,483 | $30.02 | $135K | 1.03M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Real Estate Operations | $10.6M-69.6% | $34.9M+1267.6% | $2.6M | — |
| Leasing Operations | $19.3M+0.1% | $19.3M | — | — |
| Total revenues | $29.9M-44.8% | $54.2M+213.7% | $17.3M-53.9% | $37.5M |
| Depreciation and amortization | $7.0M+25.3% | $5.6M+30.7% | $4.3M+18.7% | $3.6M |
| Total cost of sales | $37.1M-13.8% | $43.0M+125.8% | $19.0M-40.1% | $31.8M |
| General and administrative expenses | $14.8M-1.1% | $15.0M-1.4% | $15.2M-13.7% | $17.6M |
| Gain on sales of assets | -$32.7M-1912.9% | -$1.6M | $0+100.0% | -$4.8M |
| Total | $19.1M-66.1% | $56.3M+64.7% | $34.2M-24.4% | $45.3M |
| Operating income (loss) | $10.8M+600.7% | -$2.2M | — | — |
| Interest Income (Expense), Operating | -$1.5M | $0 | — | — |
| Gain (Loss) on Interest Rate Derivative Instruments Not Designated as Hedging Instruments | -$23K | $0 | — | — |
| Gain (Loss) on Extinguishment of Debt | -$549K-695.7% | -$69K | $0 | — |
| Other (loss) income, net | -$618K-181.5% | $758K | — | — |
| Net income (loss) before income taxes | $8.1M+651.5% | -$1.5M | — | — |
| Provision for income taxes | -$5.3M-1094.8% | -$442K+71.0% | -$1.5M-291.8% | -$389K |
| Net income (loss) and total comprehensive income (loss) | $2.8M+247.0% | -$1.9M | — | — |
| Total comprehensive loss attributable to noncontrolling interests | $9.2M+137.5% | $3.9M+129.2% | $1.7M+146.9% | $683K |
| Net income and total comprehensive income attributable to common stockholders | $12.0M+512.6% | $2.0M | — | — |
| Earnings per share (in dollars per basic share) | $1K+520.8% | $240+113.0% | -$2K-116.8% | $11K |
| Earnings per share (in dollars per diluted share) | $1K+512.5% | $240+113.0% | -$2K-116.8% | $11K |
| Weighted-average shares of common stock outstanding, Basic | $8.0M-0.3% | $8.1M+0.8% | $8.0M-2.8% | $8.2M |
| Weighted-average shares of common stock outstanding, Diluted | $8.1M-0.5% | $8.2M+2.4% | $8.0M-2.8% | $8.2M |
| Gain (Loss) on Interest Rate Derivative Instruments Not Designated as Hedging Instruments | -$23K | $0 | — | — |
| Real Estate [Member] | ||||
| Real Estate Operations | $10.6M-69.6% | $34.9M+1267.6% | $2.6M | — |
| Cost of sales | $9.0M+20.2% | $7.5M+44.3% | $5.2M+16.6% | $4.4M |
| Leasing Operations | ||||
| Leasing Operations | $19.3M+0.1% | $19.3M | — | — |
| Cost of sales | $9.0M+20.2% | $7.5M+44.3% | $5.2M+16.6% | $4.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
The Zacks Analyst Blog Highlights Eli Lilly, Mastercard, Advanced Micro Devices and Stratus Properties
Top Stock Reports for Eli Lilly, Mastercard & AMD
Stratus' 2025 Earnings Improve Y/Y on Asset Sales, Revenues Fall
Strauss Group (TASE:STRS) Valuation Check After 2025 Results And Dividend Confirmation
Does Stratus Properties (NASDAQ:STRS) Deserve A Spot On Your Watchlist?
Stratus Properties: Q4 Earnings Snapshot
Stratus Properties Inc. Reports Year Ended December 31, 2025 Results
Stratus Properties to dissolve, targets $29.73–$37.69 per share payout
Strauss Group Reports Q4 & FY-2025 Financial Results:¹ FY-2025 Revenues of NIS 12.5 billion, up c.12% y-o-y, with strong EBIT exceeding NIS 1 billion, up c.36% y-o-y
Stratus Properties GAAP EPS of $0.03, revenue of $11.6M
Stratus Properties confirms receipt of buyout proposal from NXSTEP
Latest U.S. Zombie Firms With The Highest Potential Credit Risks, Plus 6-Month Update