
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2021-06-23 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-02-25 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2020-08-27 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2020-08-05 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2020-06-09 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
No financial data available for STOR.
Company may not file with SEC or CIK is unresolved.
The State Of REITs: March 2023 Edition
The Retiree's Dividend Portfolio, Jane's February Update: SVB's Failure Presents Opportunity
Passive Income: 2 Under-The-Radar Asset Managers To Buy Today
The Retiree's Dividend Portfolio: Complete 2022 Review - Cash Flow Is King
Comstock Resources jumps, Agree Realty dips on S&P index changes
STORE Capital: A Bittersweet Last Bite At A ~15% Annualized 'Yield'
Better Alternative Asset Manager Buy: Blackstone Vs. Blue Owl
My Dividend Stock Portfolio: New December Record - 96 Holdings With 24 Buys, 6 Sales