
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-11-30 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-11-05 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2021-09-21 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2021-03-22 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2020-05-19 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
No annual data found.
SS&C Unveils WorkHQ to Power Enterprise Agentic Automation
SSNC Q1 Deep Dive: Technology-Enabled Services and AI Initiatives Drive Consistent Growth
SS&C Technologies Reported Solid Q1 With High Conviction Toward Share Repurchases, RBC Says
SS&C Technologies Holdings, Inc. Q1 2026 Earnings Call Summary