
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-14 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2023-07-14 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2023-06-13 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2023-03-06 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2020-11-06 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No annual data found.
FDA said to have named Katherine Szarama as acting CBER chief
Sarepta Therapeutics (SRPT) Reports Next Week: Wall Street Expects Earnings Growth
A Look At Sarepta Therapeutics (SRPT) Valuation After Recent Share Price Volatility
Ocugen Stock Outlook: Valuation, Cash Runway and Dilution Risk