
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Walder Marc | Director | Purchase | 66.0K | $12.77 | $843K | 342.6K | View ↗ | |
| 2026-04-30 | YABUKI JEFFERY W | Director | Purchase | 10.0K | $12.94 | $129K | 324.9K | View ↗ | |
| 2026-04-30 | Ramanathan Rajani | Director | Purchase | 8,003 | $12.49 | $100K | 38.9K | View ↗ | |
| 2026-04-30 | KURTZ WILLIAM | Director | Purchase | 8,000 | $12.97 | $104K | 30.2K | View ↗ | |
| 2026-04-30 | Fleet George | Director | Purchase | 7,850 | $12.73 | $100K | 160.9K | View ↗ |
No financial data available for SRAD.
Company may not file with SEC or CIK is unresolved.
A big month for baccarat and sportsbooks boosts Las Vegas Strip casinos in March
Truist Turns Cautious On Sportradar (SRAD) Amid Soft Industry Trends
Sportradar Group AG (SRAD) Q1 2026 Earnings Call Highlights: Strong Revenue Growth Amid Market ...
Sportradar (SRAD) Hits 52-Week Low on Dismal Q1, 14.3% PT Downgrade