
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2024-12-30 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
No financial data available for SQ.
Company may not file with SEC or CIK is unresolved.