
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Revenues | $75.1M-3.1% | $77.5M+5.0% | $73.8M+38.6% | $53.2M+4.9% | $50.8M |
| Cost of products sold | $563.7M+7.9% | $522.2M-11.5% | $590.1M-17.1% | $712.1M+46.7% | $485.5M |
| Operating | $494.1M+3.6% | $476.9M-0.3% | $478.1M+8.1% | $442.4M+7.5% | $411.4M |
| General and administrative | $96.4M+7.2% | $89.9M-1.8% | $91.6M+12.0% | $81.8M+10.3% | $74.1M |
| Depreciation and amortization | $72.0M+7.6% | $67.0M+7.0% | $62.6M+6.3% | $58.8M-43.7% | $104.6M |
| Total Expenses | $1.23B+6.1% | $1.16B-5.4% | $1.22B-5.6% | $1.30B+20.4% | $1.08B |
| Operating income | $206.3M+20.5% | $171.3M-17.2% | $206.8M+0.3% | $206.3M-3.2% | $213.2M |
| Loss on debt extinguishment | $0-100.0% | $215K | $0 | $0-100.0% | $16.0M |
| Interest expense, net | $76.3M+2.2% | $74.6M+1.6% | $73.4M+21.0% | $60.7M-11.0% | $68.1M |
| Other, net | $22.1M+2.7% | $21.5M+138.3% | $9.0M+63.3% | $5.5M+7.0% | $5.2M |
| Income before provision for income taxes | $107.9M+44.1% | $74.9M-39.8% | $124.4M-11.2% | $140.1M+13.1% | $123.9M |
| Provision for income taxes | $1.3M+83.7% | $734K+9.9% | $668K+55.7% | $429K-61.4% | $1.1M |
| Net income | $106.6M+43.7% | $74.2M-40.1% | $123.8M-11.4% | $139.7M+13.8% | $122.8M |
| Net income per Common Unit - basic | $2K+42.6% | $1K-40.7% | $2K-12.2% | $2K+12.8% | $2K |
| Weighted average number of Common Units outstanding - basic | $65.1M+1.3% | $64.3M+0.7% | $63.8M+1.0% | $63.2M+0.8% | $62.7M |
| Net income per Common Unit - diluted | $2K+42.1% | $1K-40.6% | $2K-11.9% | $2K+12.4% | $2K |
| Weighted average number of Common Units outstanding - diluted | $65.6M+1.2% | $64.8M+0.6% | $64.4M+0.7% | $64.0M+1.1% | $63.3M |
| Propane [Member] | |||||
| Total Revenues | $75.1M-3.1% | $77.5M+5.0% | $73.8M+38.6% | $53.2M+4.9% | $50.8M |
| Fuel Oil and Refined Fuels [Member] | |||||
| Total Revenues | $75.1M-3.1% | $77.5M+5.0% | $73.8M+38.6% | $53.2M+4.9% | $50.8M |
| Natural Gas and Electricity [Member] | |||||
| Total Revenues | $75.1M-3.1% | $77.5M+5.0% | $73.8M+38.6% | $53.2M+4.9% | $50.8M |
| All Other [Member] | |||||
| Total Revenues | $75.1M-3.1% | $77.5M+5.0% | $73.8M+38.6% | $53.2M+4.9% | $50.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
24 Ideal 'Safer' April Buys Nabbed In 10 Years Of Dogcatcher Digging
Assessing Suburban Propane Partners (SPH) Valuation As Recent Returns Soften And Metrics Send Mixed Signals
Zacks Industry Outlook Highlights Global Partners, Suburban Propane and CrossAmerica Partners
3 Top Refining & Marketing MLPs to Buy for Growth Ahead