
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-04-03 | Victoria Spartz(R-IN05) | house | Purchase | $1,001 - $15,000 |
| 2025-03-31 | Jefferson Shreve(R-IN06) | house | Sale | $50,001 - $100,000 |
| 2025-03-27 | Greg Landsman(D-OH01) | house | Sale | $15,001 - $50,000 |
| 2025-02-03 | Victoria Spartz(R-IN05) | house | Purchase | $15,001 - $50,000 |
No annual data found.
The Dark Side Of Dividend Investing That Leads To Underperformance
Kimco Q1 FFO Beats Estimates on Strong Leasing, Higher Rents
REG's Q1 FFO Misses Estimates, Revenues Top on Leasing Momentum
Equinix (EQIX) Lags Q1 FFO and Revenue Estimates