
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-12-26 | Steve Cohen(D-TN09) | house | Purchase | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-08-04 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
No financial data available for SONY.
Company may not file with SEC or CIK is unresolved.
Sony (SONY) Laps the Stock Market: Here's Why
InterDigital, Inc. Q1 2026 Earnings Call Summary
November 19: Major catalyst for Take-Two, major headache for HR departments
Assessing Sony Group (TSE:6758) Valuation After Mixed Share Performance And Diverging Fair Value Estimates