
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-10 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-08-28 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-04-10 | Jared Moskowitz(D-FL23) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total operating revenues | $1284.00T+11.6% | $1151.00T+21.3% | $949.00T+129644708.7% | $732.0M+3.4% | $708.0M |
| Other operations and maintenance | $7066.00T+8.4% | $6518.00T+8.2% | $6025.00T+88291224.7% | $6.82B+15.6% | $5.90B |
| Depreciation and amortization | $5501.00T+15.7% | $4755.00T+5.1% | $4525.00T+123532523.5% | $3.66B+2.7% | $3.56B |
| Taxes other than income taxes | $1538.00T-0.1% | $1540.00T+8.1% | $1425.00T+100992104.1% | $1.41B+9.4% | $1.29B |
| Total operating expenses | $22268.00T+13.3% | $19656.00T+1.2% | $19427.00T+81253821.1% | $23.91B+23.1% | $19.41B |
| Operating Income | $7285.00T+3.1% | $7068.00T+21.3% | $5826.00T+108491520.1% | $5.37B+45.2% | $3.70B |
| Allowance for equity funds used during construction | $340.00T+44.7% | $235.00T-12.3% | $268.00T+119642757.1% | $224.0M+17.9% | $190.0M |
| Earnings from equity method investments | $112.00T-19.4% | $139.00T-3.5% | $144.00T+95364138.4% | $151.0M+98.7% | $76.0M |
| Interest expense, net of amounts capitalized | -$3238.00T-18.0% | -$2743.00T-12.1% | -$2446.00T-120969237.3% | -$2.02B-10.1% | -$1.84B |
| Other income (expense), net | $500.00T-5.7% | $530.00T-4.2% | $553.00T+110599900.0% | $500.0M+11.4% | $449.0M |
| Total other income and (expense) | -$2286.00T-24.3% | -$1839.00T-24.2% | -$1481.00T-129119342.0% | -$1.15B-2.2% | -$1.12B |
| Earnings Before Income Taxes | $4999.00T-4.4% | $5229.00T+20.3% | $4345.00T+102888841.5% | $4.22B+63.9% | $2.58B |
| Income taxes (benefit) | $828.00T-14.6% | $969.00T+95.4% | $496.00T+62389837.1% | $795.0M+197.8% | $267.0M |
| Net Income | $4341.00T-1.4% | $4401.00T+10.7% | $3976.00T+115985897.7% | $3.43B+48.5% | $2.31B |
| Net loss attributable to noncontrolling interests | -$170.00T-20.6% | -$141.00T-11.0% | -$127.00T-118691488.8% | -$107.0M-8.1% | -$99.0M |
| Net Income | $4341.00T-1.4% | $4401.00T+10.7% | $3976.00T+115985897.7% | $3.43B+48.5% | $2.31B |
| Basic (in dollars per share) | $3.9M-2.0% | $4.0M+10.4% | $3.6M+11.0% | $3.3M+45.1% | $2.3M |
| Diluted (in dollars per share) | $3.9M-1.8% | $4.0M+10.2% | $3.6M+11.0% | $3.3M+45.5% | $2.2M |
| Basic (in shares) | $1.10B+0.6% | $1.10B+0.4% | $1.09B+1.6% | $1.07B+1.3% | $1.06B |
| Diluted (in shares) | $1.11B+0.6% | $1.10B+0.4% | $1.10B+1.6% | $1.08B+1.2% | $1.07B |
| Retail electric revenues | |||||
| Total operating revenues | $1284.00T+11.6% | $1151.00T+21.3% | $949.00T+129644708.7% | $732.0M+3.4% | $708.0M |
| Wholesale electric revenues | |||||
| Total operating revenues | $1284.00T+11.6% | $1151.00T+21.3% | $949.00T+129644708.7% | $732.0M+3.4% | $708.0M |
| Other electric revenues | |||||
| Total operating revenues | $1284.00T+11.6% | $1151.00T+21.3% | $949.00T+129644708.7% | $732.0M+3.4% | $708.0M |
| Natural gas revenues | |||||
| Total operating revenues | $1284.00T+11.6% | $1151.00T+21.3% | $949.00T+129644708.7% | $732.0M+3.4% | $708.0M |
| Other revenues | |||||
| Total operating revenues | $1284.00T+11.6% | $1151.00T+21.3% | $949.00T+129644708.7% | $732.0M+3.4% | $708.0M |
| Cost of sales | $1599.00T+133695552.2% | $1.20B-27.3% | $1.64B-45.3% | $3.00B+85.5% | $1.62B |
| Fuel | |||||
| Cost of sales | $1599.00T+133695552.2% | $1.20B-27.3% | $1.64B-45.3% | $3.00B+85.5% | $1.62B |
| Purchased power | |||||
| Cost of sales | $1599.00T+133695552.2% | $1.20B-27.3% | $1.64B-45.3% | $3.00B+85.5% | $1.62B |
| Natural gas | |||||
| Cost of sales | $1599.00T+133695552.2% | $1.20B-27.3% | $1.64B-45.3% | $3.00B+85.5% | $1.62B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Dividend Income Update Q2, Q3, Q4 2025
Is Southern (SO) Pricing In Too Much Growth After Recent Utility Sector Rate Debates?
NYSE Content Update: Stocktwits Cashtag Awards Takes Place at NYSE Today
Data Center Expert Warns Gigawatt-Scale AI Buildouts Could Trigger Rolling Blackouts