
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue, net | $7355.00T+10.4% | $6663.00T+9.5% | $6086.00T |
| Cost of revenue | $5143.00T-8.0% | $5591.00T-1.1% | $5656.00T |
| Gross profit | $2212.00T+106.3% | $1072.00T+149.3% | $430.00T |
| Research and development | $1132.00T+6.7% | $1061.00T-9.1% | $1167.00T |
| Selling, general and administrative | $573.00T+25.9% | $455.00T-18.5% | $558.00T |
| Goodwill impairment | $1830.00T | $0-100.0% | $671.00T |
| Business separation costs | $67.00T+4.7% | $64.00T | $0 |
| Employee termination and other | $21.00T+152.5% | -$40.00T-158.0% | $69.00T |
| Gain on business divestiture | -$34.00T | $0 | $0 |
| Total operating expenses | $3589.00T+133.1% | $1540.00T-37.5% | $2465.00T |
| Operating income (loss) | -$1377.00T-194.2% | -$468.00T+77.0% | -$2035.00T |
| Interest income | $22.00T+83.3% | $12.00T-42.9% | $21.00T |
| Interest expense | -$63.00T-57.5% | -$40.00T-29.0% | -$31.00T |
| Other income (expense), net | -$61.00T-771.4% | -$7.00T-116.3% | $43.00T |
| Total interest and other income (expense), net | -$102.00T-191.4% | -$35.00T-206.1% | $33.00T |
| Income (loss) before taxes | -$1479.00T-194.0% | -$503.00T+74.9% | -$2002.00T |
| Income tax expense | $162.00T-4.1% | $169.00T+19.9% | $141.00T |
| Net income (loss) | -$1641.00T-144.2% | -$672.00T+68.6% | -$2143.00T |
| Basic (in dollars per share) | -$11.3M-144.5% | -$4.6M+68.7% | -$14.8M |
| Diluted (in dollars per share) | -$11.3M-144.5% | -$4.6M+68.7% | -$14.8M |
| Basic (in shares) | $145.0M+0.0% | $145.0M+0.0% | $145.0M |
| Diluted (in shares) | $145.0M+0.0% | $145.0M+0.0% | $145.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.