
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 2026-03-24 | Opaleye Management Inc. | 10% Owner | Purchase | 39.7K | $72.00 | $2.86M | 485.0K | View ↗ | |
| 2026-02-13 | 2026-02-18 | Opaleye Management Inc. | 10% Owner | Purchase | 291 | $63.00 | $18K | 450.3K | View ↗ | |
| 2026-02-02 | 2026-02-04 | Opaleye Management Inc. | 10% Owner | Purchase | 100 | $58.00 | $6K | 450.9K | View ↗ | |
| 2026-01-27 | 2026-01-29 | Opaleye Management Inc. | 10% Owner | Purchase | 100 | $57.05 | $6K | 449.9K | View ↗ | |
| 2026-01-23 | 2026-01-23 | Opaleye Management Inc. | 10% Owner | Purchase | 1,151 | $55.98 | $64K | 449.8K | View ↗ |
No financial data available for SLGL.
Company may not file with SEC or CIK is unresolved.
Most and least shorted healthcare stocks with up to $2B market cap in March
US Equity Indexes Fall Amid Uncertainty Over US-Iran Truce Talks
Sol-Gel Technologies prices over $33M offering for SGT-610 at $72 per share
Sol-Gel Technologies Ltd. Announces Pricing of Oversubscribed Underwritten Offering