
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-05-06 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-04-14 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| Metric | FY2026 | FY2024 | FY2023 | FY2022 | FY2022 |
|---|---|---|---|---|---|
| Revenues | $784.8M+34.3% | $584.4M-25.3% | $782.3M-23.6% | $1.02B+42.1% | $720.9M |
| Cost of revenues | $327.8M+20.4% | $272.2M-15.4% | $321.7M-15.7% | $381.5M+29.1% | $295.5M |
| Gross profit | $457.0M+46.4% | $312.2M-32.2% | $460.6M-28.3% | $642.6M+51.1% | $425.4M |
| Research and development | $353.2M+6.3% | $332.2M-1.6% | $337.7M+1.6% | $332.3M+21.6% | $273.2M |
| Selling, general and administrative | $174.3M+19.8% | $145.5M-1.0% | $147.0M-23.0% | $191.0M+3.2% | $185.0M |
| Operating expenses | $527.5M+10.4% | $477.7M-1.5% | $484.7M-7.4% | $523.3M+14.2% | $458.2M |
| Operating loss | -$70.5M+57.4% | -$165.5M-585.1% | -$24.2M | — | — |
| Interest income and other, net | $13.6M+13.5% | $12.0M-37.5% | $19.2M+37.7% | $13.9M+144.3% | $5.7M |
| Interest expense | -$975K+25.6% | -$1.3M+76.4% | -$5.6M+17.4% | -$6.7M+78.3% | -$31.0M |
| Loss before income taxes | -$57.9M+62.6% | -$154.8M-1368.4% | -$10.5M | — | — |
| Provision for income taxes | $7.0M-80.7% | $36.2M+355.7% | $7.9M-79.3% | $38.5M+186.4% | $13.4M |
| Equity-method loss | $0 | $0+100.0% | -$16.0M | — | — |
| Net loss | -$64.9M+66.0% | -$191.0M-453.4% | -$34.5M | — | — |
| Basic (in dollars per share) | -$2K+66.6% | -$6K-444.0% | -$1K-141.8% | $3K | — |
| Diluted (in dollars per share) | -$2K+66.6% | -$6K-444.0% | -$1K-142.9% | $3K | — |
| Basic (in shares) | $32.7M+1.6% | $32.2M+1.2% | $31.8M-9.4% | $35.1M | — |
| Diluted (in shares) | $32.7M+1.6% | $32.2M+1.2% | $31.8M-11.8% | $36.0M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
ON Semiconductor Corp. (ON) Beats Q1 Earnings and Revenue Estimates
Silicon Labs Announces Promotion of Dr. Aslam Rafi to Senior Fellow
Texas Instruments: The Backbone Of The Data Center Revolution
Data center boom continues to buoy Texas Instruments