
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2026-05-11 | Thompson Peter A. | Director | Sale | 184.6K | $46.22 | $8.53M | 2.67M | View ↗ | |
| 2026-05-08 | 2026-05-11 | Thompson Peter A. | Director | Sale | 59.8K | $44.58 | $2.66M | 2.86M | View ↗ | |
| 2026-05-07 | 2026-05-11 | Thompson Peter A. | Director | Sale | 48.5K | $44.61 | $2.17M | 2.92M | View ↗ | |
| 2026-04-18 | 2026-04-21 | Thompson Peter A. | Director | Sale | 2,948 | $44.52 | $131K | 2.96M | View ↗ | |
| 2026-04-17 | 2026-04-21 | Thompson Peter A. | Director | Sale | 52.4K | $44.68 | $2.34M | 2.97M | View ↗ |
No annual data found.
Wedbush Initiates Coverage of Sionna Therapeutics (SION)
Sionna Therapeutics to Participate in the 2026 RBC Capital Markets Global Healthcare Conference
Sionna Therapeutics GAAP EPS of -$0.60
Sionna Therapeutics Reports First Quarter 2026 Financial Results