
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-03 | Jonathan Jackson(D-IL01) | house | Sale | $1,001 - $15,000 |
| 2026-01-30 | Jonathan Jackson(D-IL01) | house | Sale | $50,001 - $100,000 |
| 2025-12-08 | Jonathan Jackson(D-IL01) | house | Purchase | $50,001 - $100,000 |
| 2025-10-08 | Jonathan Jackson(D-IL01) | house | Purchase | $1,001 - $15,000 |
| 2025-10-06 | Jonathan Jackson(D-IL01) | house | Purchase | $15,001 - $50,000 |
No annual data found.
reAlpha (NASDAQ: AIRE) Announces AiChat Launch of Shopify Conversational Commerce Integration and AI Ticketing for eCommerce
Exploring High Growth US Tech Stocks This April 2026
META vs. SHOP: Which Stock Leads the AI Commerce Revolution?
E-Commerce and DTC Accounting and Fractional CFO Services Surge in the U.S. - Northstar Financial Reports Rising Demand for Accurate COGS, Multi-Channel Visibility and Financial Control