
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-07-19 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-06-18 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-04-15 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-03-14 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-01-11 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $475.3M+19.1% | $399.2M-18.4% | $488.9M+49.6% | $326.9M-33.1% | $488.9M |
| Cost of revenue | $308.8M+20.1% | $257.2M-19.8% | $320.6M+63.9% | $195.6M-39.0% | $320.6M |
| Gross profit | $166.5M+17.2% | $142.0M-15.6% | $168.3M+28.2% | $131.3M-22.0% | $168.3M |
| General and administrative expenses | $101.5M+23.4% | $82.3M+1.9% | $80.7M+44.4% | $55.9M-30.7% | $80.7M |
| Depreciation and amortization | $8.6M+0.1% | $8.6M+0.5% | $8.6M-5.8% | $9.1M+6.1% | $8.6M |
| Total operating expenses | $110.1M+21.2% | $90.8M+1.8% | $89.3M+37.4% | $65.0M-27.2% | $89.3M |
| Income from operations | $56.4M+10.2% | $51.2M-35.3% | $79.0M+19.2% | $66.3M-16.1% | $79.0M |
| Interest expense | -$10.0M+27.7% | -$13.8M+42.6% | -$24.1M-30.0% | -$18.5M | — |
| Interest income | $305K-41.1% | $518K | $0 | $0 | — |
| Gain on sale of assets | $1.8M | $0 | $0 | — | — |
| Foreign currency (loss) gain, net | -$13K | $0 | $0 | — | — |
| Income before income taxes | $48.5M+28.1% | $37.9M-31.1% | $54.9M-63.9% | $152.0M+176.7% | $54.9M |
| Income tax expense | -$14.9M-8.8% | -$13.7M-11.9% | -$12.3M-36.6% | -$9.0M+26.8% | -$12.3M |
| Net income | $33.6M+39.2% | $24.1M-43.4% | $42.7M-70.2% | $143.0M+235.2% | $42.7M |
| Less: net income attributable to non-controlling interests | $0 | $0-100.0% | $2.7M-82.6% | $15.4M+473.2% | $2.7M |
| Net income attributable to Shoals Technologies Group, Inc. | $33.6M+39.2% | $24.1M-39.6% | $40.0M-68.7% | $127.6M+219.2% | $40.0M |
| Basic (in USD per share) | $200+42.9% | $140-41.7% | $240-78.4% | $1K | $0 |
| Diluted (in USD per share) | $200+42.9% | $140-41.7% | $240-71.8% | $850 | $0 |
| Basic (in shares) | $167.3M-0.8% | $168.6M+2.7% | $164.2M+43.4% | $114.5M-99.9% | $99.27B |
| Diluted (in shares) | $168.4M-0.2% | $168.7M+2.6% | $164.5M-1.9% | $167.6M-99.8% | $99.27B |
| Class A Common Stock | |||||
| Basic (in USD per share) | $200+42.9% | $140-41.7% | $240-78.4% | $1K | $0 |
| Diluted (in USD per share) | $200+42.9% | $140-41.7% | $240-71.8% | $850 | $0 |
| Basic (in shares) | $167.3M-0.8% | $168.6M+2.7% | $164.2M+43.4% | $114.5M-99.9% | $99.27B |
| Diluted (in shares) | $168.4M-0.2% | $168.7M+2.6% | $164.5M-1.9% | $167.6M-99.8% | $99.27B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Enphase Energy (ENPH) Q1 Earnings Surpass Estimates
Is Shoals Technologies Group, Inc. (SHLS) A Good Stock To Buy Now?
Strong Sales, Softer EBITDA Guidance Might Change The Case For Investing In Shoals Technologies Group (SHLS)
Shoals Technologies Group, Inc. Announces Participation in Upcoming Events for the Investor Community