
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-14 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-06-09 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman(R-AR04) | house | Sale | $1,001 - $15,000 |
| 2025-04-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for SHEL.
Company may not file with SEC or CIK is unresolved.
Ineos and Shell join up to drill for new oil and gas in US
How The Investment Story For Shell (LSE:SHEL) Is Shifting As Analysts Split On Outlook
DFIV: Active Management In International Value With Proven Results
Chevron CEO says global oil supplies are 'tightening'