
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | 2026-05-04 | Read Brian | Chief Financial Officer | Sale | 1,179 | $9.29 | $11K | 321.6K | View ↗ | |
| 2026-04-08 | 2026-04-09 | Read Brian | Chief Financial Officer | Sale | 200 | $8.62 | $2K | 322.7K | View ↗ | |
| 2026-04-08 | 2026-04-09 | Parang Touraj | Director & President & COO | Sale | 3,861 | $8.62 | $33K | 1.31M | View ↗ | |
| 2026-04-08 | 2026-04-09 | Kashani Ali | Director & Chief Executive Officer | Sale | 14.5K | $8.62 | $125K | 3.32M | View ↗ | |
| 2026-03-31 | 2026-04-01 | Read Brian | Chief Financial Officer | Sale | 1,263 | $8.03 | $10K | 322.9K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2020-05-07 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $1.8M+773.3% | $208K+92.5% | $108K |
| Cost of revenues | $1.9M+9.1% | $1.7M+50.7% | $1.1M |
| Gross loss | -$75K+95.1% | -$1.5M-46.3% | -$1.0M |
| General and administrative | $10.1M+118.5% | $4.6M+22.0% | $3.8M |
| Operations | $3.3M+28.2% | $2.6M+26.0% | $2.0M |
| Research and development | $24.3M+143.8% | $9.9M-26.7% | $13.6M |
| Sales and marketing | $577K-4.6% | $605K+15.2% | $525K |
| Impairment of long-lived assets | $0-100.0% | $1.5M | — |
| Total operating expenses | $38.2M+99.0% | $19.2M-3.6% | $19.9M |
| Loss from operations | -$38.3M-84.7% | -$20.7M+1.1% | -$21.0M |
| Interest income (expense), net | -$681K+69.9% | -$2.3M | — |
| Change in fair value of derivative liability | -$222K-48.7% | -$149K | — |
| Change in fair value of simple agreements for future equity | $0+100.0% | -$1.7M-529.4% | -$266K |
| Total other income (expense), net | -$902K+77.9% | -$4.1M-353.0% | -$902K |
| Provision for income taxes | $0 | $0 | — |
| Net loss | -$39.2M-57.9% | -$24.8M-13.5% | -$21.9M |
| Weighted average common shares outstanding - basic (in shares) | $36.7M+158.1% | $14.2M | — |
| Weighted average common shares outstanding - diluted (in shares) | $36.7M+158.1% | $14.2M | — |
| Net loss per common share - basic (in dollars per share) | -$1.07+38.9% | -$1.75 | — |
| Net loss per common share - diluted (in dollars per share) | -$1.07+38.9% | -$1.75 | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Serve Robotics Inc. Q1 2026 Earnings Preview
Skyworks Solutions (SWKS) Q2 Earnings and Revenues Beat Estimates
Here's What Investors Must Know Ahead of Serve Robotics' Q1 Earnings
3 AI Stocks Under $50 That Could Be This Year's Biggest Surprises