
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-03-16 | Levin Eugenie | President | Sale | 404.2K | $11.91 | $4.81M | 580.7K | View ↗ | |
| 2026-03-09 | 2026-03-10 | Shchegolev Oleg | Director & Chief Technology Officer | Sale | 200.0K | $11.93 | $2.39M | 7.17M | View ↗ | |
| 2026-03-05 | 2026-03-09 | Mason David W | Chief Legal Officer | Sale | 97.4K | $11.93 | $1.16M | 271.2K | View ↗ | |
| 2026-03-02 | 2026-03-03 | Warden Andrew | Chief Marketing Officer | Sale | 41.2K | $11.81 | $487K | 341.7K | View ↗ | |
| 2026-02-10 | 2026-02-12 | Melnikov Dmitry | Director | Purchase | 66.7K | $0.00 | $0.00 | 1.95M | View ↗ |
No annual data found.
Adobe (ADBE): A New Healthcare Collaboration Signals A Broader Strategy At Work
Will Adobe's (ADBE) US$25 Billion Buyback and New AI Agent Reshape Its Investment Narrative
Adobe (ADBE) Finalizes Acquisition of Semrush Holdings to Power Agentic AI Brand Visibility
Adobe Semrush Deal Aims To Recast AI Marketing And Search Workflows