
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $1.18B+31.4% | $901.5M-69.7% | $2.98B-4.3% | $3.11B |
| Cost of revenues | $988.2M-44.4% | $1.78B-21.7% | $2.27B+0.3% | $2.27B |
| Gross profit (loss) | $196.3M+122.4% | -$877.2M-224.6% | $703.8M-16.7% | $844.6M |
| Research and development | $221.3M-20.2% | $277.2M-13.8% | $321.5M+10.9% | $289.8M |
| Sales and marketing | $117.3M-20.1% | $146.9M-10.6% | $164.3M+2.9% | $159.7M |
| General and administrative | $101.0M-31.5% | $147.5M+0.6% | $146.5M+30.2% | $112.5M |
| Other operating expenses, net | $58.3M-77.5% | $259.5M+728.8% | $31.3M-73.1% | $116.5M |
| Total operating expenses | $498.0M-40.1% | $831.1M+25.2% | $663.6M-2.2% | $678.5M |
| Operating income (loss) | -$301.7M+82.3% | -$1.71B-4348.9% | $40.2M-75.8% | $166.1M |
| Financial income (expense), net | -$72.0M-394.2% | -$14.6M-135.4% | $41.2M+999.0% | $3.8M |
| Other income (loss), net | -$17.4M-219.8% | $14.5M+4674.5% | -$318K-104.4% | $7.3M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest, Total | -$391.1M+77.1% | -$1.71B-2206.5% | $81.1M | — |
| Income taxes | -$13.4M+86.1% | -$96.2M-107.1% | -$46.4M+44.3% | -$83.4M |
| Net loss from equity method investments | -$960K+49.4% | -$1.9M-441.7% | -$350K | $0 |
| Net income (loss) | -$405.4M+77.6% | -$1.81B-5361.9% | $34.3M-63.4% | $93.8M |
| Net basic earnings (loss) per share of common stock | -$7K+78.3% | -$32K-5286.9% | $610-64.1% | $2K |
| Net diluted earnings (loss) per share of common stock | -$7K+78.3% | -$32K-5373.3% | $600-63.6% | $2K |
| Weighted average number of shares used in computing net basic earnings (loss) per share of common stock | $58.95B+3.3% | $57.08B+0.9% | $56.56B+2.7% | $55.09B |
| Weighted average number of shares used in computing net diluted earnings (loss) per share of common stock | $58.95B+3.3% | $57.08B-0.3% | $57.24B-1.5% | $58.10B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
First Solar's Q1 Earnings Beat Estimates, Revenues Increase Y/Y
Enphase Energy Q1 Earnings Beat Estimates, Revenues Decline Y/Y
SolarEdge Technologies (SEDG) Expected to Beat Earnings Estimates: What to Know Ahead of Q1 Release
Did SolarEdge’s New 197 kWh C&I Storage Platform Just Shift SolarEdge Technologies' (SEDG) Investment Narrative?