
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Ye Gang | Director & COO | Sale | 10.0K | $83.32 | $833K | 220.0K | View ↗ | |
| 2026-04-29 | Wang Yanjun | CCO and GC | Sale | 800 | $83.31 | $67K | 14.0K | View ↗ | |
| 2026-04-29 | Chen Jingye | CPO, Shopee | Sale | 748 | $83.22 | $62K | 216.8K | View ↗ | |
| 2026-04-28 | Ye Gang | Director & COO | Sale | 10.0K | $85.50 | $855K | 230.0K | View ↗ | |
| 2026-04-28 | Wang Yanjun | CCO and GC | Sale | 800 | $85.70 | $69K | 14.8K | View ↗ |
No financial data available for SE.
Company may not file with SEC or CIK is unresolved.
Sea’s New AI Hub Puts Long Term Execution Under Investor Focus
Asian Equities Traded in the US as American Depositary Receipts Flat in Wednesday Trading
Sea Limited to Report First Quarter 2026 Results
Asian Equities Traded in the US as American Depositary Receipts Slightly Lower in Monday Trading