
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-12-10 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-11-17 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-07 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-02 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $6.06B+15.8% | $5.24B+14.8% | $4.56B+9.9% | $4.15B |
| Cost of revenue | $5.17B+15.2% | $4.48B+14.1% | $3.93B+9.0% | $3.60B |
| Selling, general and administrative expense | $247.7M-2.5% | $254.1M+25.3% | $202.8M+7.8% | $188.1M |
| Amortization of intangible assets | $98.7M+3.4% | $95.5M+1.9% | $93.7M+0.0% | $93.7M |
| Acquisition costs | $0-100.0% | $1.4M-9.2% | $1.5M+18.1% | $1.3M |
| Operating income | $551.1M+36.7% | $403.2M+19.5% | $337.4M+28.5% | $262.6M |
| Interest expense | $174.2M-38.3% | $282.5M-8.8% | $309.6M+27.4% | $243.0M |
| Refinancing costs | $0-100.0% | $23.7M+19.0% | $19.9M | $0 |
| Loss on debt extinguishment | $0-100.0% | $15.3M+146.8% | $6.2M | $0 |
| Other income | $0 | $0+100.0% | -$3.5M-49.3% | -$2.4M |
| Income before income taxes | $376.9M+360.9% | $81.8M+1497.1% | $5.1M-76.7% | $22.0M |
| Income tax expense | $99.4M+40.5% | $70.8M+76.2% | $40.2M-6.5% | $43.0M |
| Net income (loss) | $277.4M+2427.9% | $11.0M+131.3% | -$35.1M-67.0% | -$21.0M |
| Basic | $328.4M+13.9% | $288.4M+4.8% | $275.2M+0.0% | $275.2M |
| Diluted | $334.3M+15.4% | $289.8M+5.3% | $275.2M+0.0% | $275.2M |
| Basic | $328.4M+13.9% | $288.4M+4.8% | $275.2M+0.0% | $275.2M |
| Diluted | $334.3M+15.4% | $289.8M+5.3% | $275.2M+0.0% | $275.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
New StandardAero Business Aviation Chief Tests Execution As Shares Weaken
StandardAero (SARO): 10 Best Up and Coming Stocks with Highest Upside Potential
StandardAero, Inc. (SARO) Reports Next Week: Wall Street Expects Earnings Growth
L3Harris (LHX) Q1 Earnings and Revenues Top Estimates