
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-01-13 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2024-10-23 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating Revenue | $3.23B+0.8% | $3.21B+11.4% | $2.88B+3.2% | $2.79B+22.0% | $2.29B |
| Salaries, wages and employees’ benefits | $1.58B+6.2% | $1.49B+14.3% | $1.30B+11.3% | $1.17B+9.9% | $1.06B |
| Purchased transportation | $234.6M-1.1% | $237.3M-0.6% | $238.7M-24.4% | $315.9M+26.5% | $249.7M |
| Fuel, operating expenses and supplies | $654.7M+4.0% | $629.4M+11.7% | $563.7M+0.9% | $558.5M+46.2% | $381.9M |
| Operating taxes and licenses | $84.1M+4.9% | $80.1M+15.2% | $69.5M+9.0% | $63.8M+8.0% | $59.1M |
| Claims and insurance | $92.8M+19.5% | $77.6M+14.2% | $68.0M+20.1% | $56.6M-7.7% | $61.3M |
| Depreciation and amortization | $248.6M+18.3% | $210.1M+17.5% | $178.8M+13.8% | $157.2M+10.9% | $141.7M |
| Operating (gains) losses, net | -$12.5M-378.3% | $4.5M+392.0% | $910K | — | — |
| Total operating expenses | $2.88B+5.7% | $2.73B+12.6% | $2.42B+4.3% | $2.32B+18.8% | $1.95B |
| Operating Income | $352.2M-27.0% | $482.2M+4.7% | $460.5M-2.1% | $470.5M+40.4% | $335.1M |
| Interest expense | $16.4M+84.1% | $8.9M+252.3% | $2.5M-2.9% | $2.6M-18.7% | $3.2M |
| Interest income | -$151K+85.6% | -$1.0M+83.1% | -$6.2M-2760.8% | -$217K-1872.7% | -$11K |
| Other, net | -$1.5M+14.3% | -$1.7M+16.0% | -$2.1M-4573.9% | $46K+105.5% | -$833K |
| Non-operating expenses (income), net | $14.8M+140.8% | $6.2M+207.3% | -$5.7M | — | — |
| Income Before Income Taxes | $337.4M-29.1% | $476.0M+2.1% | $466.2M-0.4% | $468.0M+40.7% | $332.8M |
| Income Tax Expense | $82.4M-27.7% | $113.9M+2.3% | $111.4M+0.7% | $110.6M+39.1% | $79.5M |
| Net Income | $255.0M-29.6% | $362.1M+2.0% | $354.9M-0.7% | $357.4M+41.1% | $253.2M |
| Weighted average common shares outstanding – basic | $26.7M+0.2% | $26.7M+0.2% | $26.6M+0.4% | $26.5M+0.8% | $26.3M |
| Weighted average common shares outstanding – diluted | $26.8M-0.1% | $26.8M+0.1% | $26.8M+0.3% | $26.7M-0.1% | $26.7M |
| Basic Earnings Per Share | $10K-29.7% | $14K+1.9% | $13K-1.2% | $13K+40.1% | $10K |
| Diluted Earnings Per Share | $10K-29.5% | $14K+1.9% | $13K-1.0% | $13K+41.4% | $9K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
2 Mid-Cap Stocks with Competitive Advantages and 1 We Brush Off
SAIA Q1 Deep Dive: Network Expansion and Operational Discipline Fuel Growth Amid Cost Pressures
Saia anticipates 400-450 bps sequential operating ratio improvement in Q2 2026 as volumes accelerate
Saia, Inc. (SAIA) Q1 2026 Earnings Call Transcript