
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | 2026-03-19 | CETERA WEALTH SERVICES, LLC | 10% Owner | Sale | 648.8K | $0.55 | $354K | 0 | View ↗ | |
| 2026-03-18 | 2026-03-19 | CETERA WEALTH SERVICES, LLC | 10% Owner | Sale | 31.9K | $0.65 | $21K | 648.8K | View ↗ | |
| 2026-03-17 | 2026-03-17 | CETERA WEALTH SERVICES, LLC | 10% Owner | Sale | 12.5K | $0.78 | $10K | 680.7K | View ↗ | |
| 2026-03-16 | 2026-03-17 | CETERA WEALTH SERVICES, LLC | 10% Owner | Sale | 9,700 | $0.83 | $8K | 693.2K | View ↗ | |
| 2026-03-13 | 2026-03-17 | CETERA WEALTH SERVICES, LLC | 10% Owner | Sale | 39.6K | $0.85 | $34K | 702.9K | View ↗ |
No financial data available for RPGL.
Company may not file with SEC or CIK is unresolved.
/C O R R E C T I O N -- Republic Power Group Limited (NASDAQ: RPGL)/
BC-Most Active Stocks
Republic Power Group receives Nasdaq bid price deficiency notice
Republic Power Group Limited Announces Receipt of a Bid Deficiency Notice from Nasdaq