
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-08-18 | Dan Newhouse(R-WA04) | house | Purchase | $1,001 - $15,000 |
| 2025-06-24 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Sales | $22.75B+7.7% | $21.13B+3.7% | $20.38B+9.0% | $18.70B-1.2% | $18.92B |
| Cost of goods sold | $16.45B+7.8% | $15.26B+3.1% | $14.80B+6.1% | $13.95B+1.7% | $13.71B |
| Selling, general and administrative | $3.60B+9.5% | $3.28B+0.5% | $3.27B+18.4% | $2.76B-4.0% | $2.87B |
| Operating income | $2.71B+4.7% | $2.59B+12.0% | $2.31B | — | — |
| Interest income, net | -$134.8M+21.4% | -$171.6M-4.5% | -$164.1M | — | — |
| Earnings before taxes | $2.84B+3.1% | $2.76B+11.5% | $2.47B+24.4% | $1.99B-12.0% | $2.26B |
| Provision for taxes on earnings | $697.1M+4.6% | $666.4M+11.6% | $597.3M+25.6% | $475.4M-11.3% | $536.0M |
| Net earnings | $2.15B+2.6% | $2.09B+11.5% | $1.87B+24.0% | $1.51B-12.2% | $1.72B |
| Basic (in dollars per share) | $7K+4.7% | $6K+13.8% | $6K+27.0% | $4K-10.2% | $5K |
| Diluted (in dollars per share) | $7K+4.6% | $6K+13.7% | $6K+26.9% | $4K-10.1% | $5K |
| Basic (in shares) | $322.2M-1.9% | $328.6M-2.0% | $335.2M-2.4% | $343.5M-2.3% | $351.5M |
| Diluted (in shares) | $324.4M-2.0% | $331.0M-1.9% | $337.4M-2.3% | $345.2M-2.4% | $353.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Ross Stores (ROST) Laps the Stock Market: Here's Why
I Bought 50 Undervalued Stocks In 2019 And 2020: Here's How They Performed
How The Ross Stores (ROST) Narrative Is Shifting After Q4 Beat And Higher Price Targets
1 Consumer Stock with Promising Prospects and 2 We Ignore