
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-22 | WALLMAN RICHARD F | Director | Sale | 352 | $556.25 | $196K | 20.5K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-03 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-08-04 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-24 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2022-02-28 | Donald Sternoff Beyer(D-VA08) | house | Sale | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net revenues | $7.90B+12.3% | $7.04B+13.9% | $6.18B+15.0% | $5.37B+11.1% | $4.83B |
| Cost of sales | $2.43B+12.5% | $2.16B+15.5% | $1.87B+15.5% | $1.62B+13.5% | $1.43B |
| Gross profit | $5.47B+12.2% | $4.88B+13.3% | $4.31B+14.8% | $3.75B+10.1% | $3.41B |
| Selling, general and administrative expenses | $3.24B+12.3% | $2.88B+12.5% | $2.56B+15.0% | $2.23B+7.5% | $2.07B |
| Income from operations | $2.24B+11.9% | $2.00B+14.4% | $1.75B+14.5% | $1.52B+22.8% | $1.24B |
| Interest expense, net | $325.0M+25.4% | $259.2M+57.4% | $164.7M-14.4% | $192.4M-17.7% | $233.9M |
| Equity investments gain, net | -$25.5M+89.1% | -$234.6M-41.8% | -$165.4M | $0 | — |
| Other (income) expense, net | -$200K-104.0% | $5.0M+78.6% | $2.8M | — | — |
| Earnings before income taxes | $1.94B-1.6% | $1.97B+12.9% | $1.74B+36.0% | $1.28B+24.2% | $1.03B |
| Income taxes | $399.8M-4.3% | $417.9M+11.5% | $374.7M+26.4% | $296.4M+30.8% | $226.6M |
| Net earnings from continuing operations | $1.54B-0.8% | $1.55B+13.2% | $1.37B+38.8% | $985.6M+22.4% | $805.3M |
| Loss from discontinued operations, net of tax | $0 | $0+100.0% | -$4.1M | — | — |
| Gain on disposition of discontinued operations, net of tax | $0 | $0-100.0% | $19.9M-99.4% | $3.36B+5904.1% | $55.9M |
| Net earnings from discontinued operations | $0 | $0-100.0% | $15.8M-99.6% | $3.56B+924.8% | $347.3M |
| Net earnings | $1.54B-0.8% | $1.55B+11.9% | $1.38B-69.5% | $4.54B+294.3% | $1.15B |
| Basic (in dollars per share) | $14.3M-1.2% | $14.5M+11.5% | $13.0M-69.8% | $42.9M+292.0% | $10.9M |
| Diluted (in dollars per share) | $14.2M-1.0% | $14.3M+11.3% | $12.9M-69.7% | $42.5M+293.3% | $10.8M |
| Basic (in dollars per share) | $14.3M-1.2% | $14.5M+11.5% | $13.0M-69.8% | $42.9M+292.0% | $10.9M |
| Diluted (in dollars per share) | $14.2M-1.0% | $14.3M+11.3% | $12.9M-69.7% | $42.5M+293.3% | $10.8M |
| Basic (in dollars per share) | $14.3M-1.2% | $14.5M+11.5% | $13.0M-69.8% | $42.9M+292.0% | $10.9M |
| Diluted (in dollars per share) | $14.2M-1.0% | $14.3M+11.3% | $12.9M-69.7% | $42.5M+293.3% | $10.8M |
| Basic (in shares) | $107.4M+0.3% | $107.1M+0.5% | $106.6M+0.7% | $105.9M+0.6% | $105.3M |
| Diluted (in shares) | $108.2M+0.2% | $108.0M+0.6% | $107.4M+0.6% | $106.8M+0.3% | $106.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Roper Technologies (ROP) Upgraded to Strong Buy: Here's What You Should Know
Is It Time To Reconsider Roper Technologies (ROP) After Recent Share Price Weakness?
Illumia Invests in Chennai Global Capability Center to Drive Technology and Product Innovation
Wall Street Analysts See a 27.9% Upside in Roper Technologies (ROP): Can the Stock Really Move This High?