
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-31 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2026-02-20 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2026-02-18 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2026-02-13 | April McClain Delaney(D-MD06) | house | Purchase | $15,001 - $50,000 |
| 2025-10-14 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $3.76B+11.0% | $3.39B+10.3% | $3.07B+14.0% | $2.70B | — |
| Cost of services provided (exclusive of depreciation and amortization below) | $1.78B+10.8% | $1.60B+9.1% | $1.47B+12.3% | $1.31B+12.5% | $1.16B |
| Sales, general and administrative | $1.13B+11.6% | $1.02B+10.9% | $915.2M+14.0% | $802.7M+10.3% | $727.5M |
| Restructuring costs | $0 | $0-100.0% | $5.2M | $0 | $0 |
| Depreciation and amortization | $124.7M+10.2% | $113.2M+13.5% | $99.8M+9.2% | $91.3M+5.5% | $86.6M |
| Total operating expenses | $3.03B+11.1% | $2.73B+9.7% | $2.49B+13.1% | $2.20B+11.4% | $1.98B |
| OPERATING INCOME | $726.1M+10.5% | $657.2M+12.7% | $583.2M+18.2% | $493.4M+10.2% | $447.6M |
| Interest expense, net | $28.6M+3.2% | $27.7M+45.2% | $19.1M+622.3% | $2.6M+217.8% | $830K |
| Other (income) expense, net | -$3.4M-400.1% | -$683K+96.9% | -$22.1M | — | — |
| CONSOLIDATED INCOME BEFORE INCOME TAXES | $700.9M+11.2% | $630.2M+7.5% | $586.3M+17.5% | $498.9M+3.4% | $482.5M |
| PROVISION FOR INCOME TAXES | $174.2M+6.3% | $163.9M+8.3% | $151.3M+16.1% | $130.3M+3.5% | $125.9M |
| NET INCOME | $526.7M+12.9% | $466.4M+7.2% | $435.0M+18.0% | $368.6M+3.4% | $356.6M |
| NET INCOME PER SHARE - BASIC (in USD per share) | $1K+13.5% | $960+7.9% | $890+18.7% | $750+4.2% | $720 |
| NET INCOME PER SHARE - DILUTED (in USD per share) | $1K+13.5% | $960+7.9% | $890+18.7% | $750+4.2% | $720 |
| Weighted average shares outstanding - basic (in shares) | $484.1M-0.0% | $484.2M-1.2% | $489.9M-0.5% | $492.3M+0.0% | $492.1M |
| Weighted average shares outstanding - diluted (in shares) | $484.1M-0.0% | $484.3M-1.2% | $490.1M-0.5% | $492.4M+0.1% | $492.1M |
| DIVIDENDS PAID PER SHARE (in USD per share) | $677.5+10.2% | $615+13.9% | $540+25.6% | $430+2.4% | $420 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.