
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | 2026-03-24 | Marton Laurence | Director | Purchase | 9,720 | — | — | 9,720 | View ↗ | |
| 2026-03-20 | 2026-03-24 | Bagai Shaun | Director & Chief Executive Officer | Purchase | 24.3K | — | — | 313.4K | View ↗ | |
| 2026-03-20 | 2026-03-24 | VOLL MARK | Chief Financial Officer | Purchase | 97.2K | — | — | 97.2K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $1.1M+2511.6% | $43K | — |
| Cost of Revenue | $327K | $0 | — |
| Gross profit | $796K+1751.2% | $43K | — |
| Research and development | $6.3M+4.0% | $6.0M+6.3% | $5.7M |
| Selling, general and administrative | $7.0M+41.1% | $5.0M-12.9% | $5.7M |
| Total operating expenses | $13.3M+20.8% | $11.0M-3.4% | $11.4M |
| Loss from operations | -$12.5M-14.0% | -$11.0M+3.7% | -$11.4M |
| Change in fair value of warrant liability | $915K-48.4% | $1.8M+3.7% | $1.7M |
| Interest income, net | $427K+11.2% | $384K+255.6% | $108K |
| Total other income, net | $1.3M-37.8% | $2.2M+85.2% | $1.2M |
| Net loss | -$11.2M-26.7% | -$8.8M+13.9% | -$10.2M |
| Net loss per share - basic | -$320+20.0% | -$400 | — |
| Net loss per share - diluted | -$320+20.0% | -$400 | — |
| Weighted average shares of common stock - basic | $35.33B+58.6% | $22.27B | — |
| Weighted average shares of common stock - diluted | $35.33B+58.6% | $22.27B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Amphastar Pharmaceuticals (AMPH) Q1 Earnings Lag Estimates
RenovoRx, Inc. (RNXT) May Report Negative Earnings: Know the Trend Ahead of Next Week's Release
Tenaya Therapeutics, Inc. (TNYA) Reports Q1 Loss, Misses Revenue Estimates
Cytokinetics (CYTK) Reports Q1 Loss, Beats Revenue Estimates