
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2020-02-21 | Richard W. Allen(R-GA12) | house | Sale | $15,001 - $50,000 |
| 2019-08-29 | Richard W. Allen(R-GA12) | house | Purchase | $50,001 - $100,000 |
| 2019-06-24 | Donna Shalala | house | Sale | $1,001 - $15,000 |
| 2019-03-18 | Donna Shalala | house | Sale | $1,001 - $15,000 |
| 2019-02-15 | Donna Shalala | house | Purchase | $1,001 - $15,000 |
No financial data available for RDS.B.
Company may not file with SEC or CIK is unresolved.