
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2021-03-15 | Donald Sternoff Honorable Beyer(D-VA08) | house | Sale | $1,001 - $15,000 |
| 2021-03-02 | Donald Sternoff Honorable Beyer(D-VA08) | house | Purchase | $1,001 - $15,000 |
| 2018-10-17 | Thomas MacArthur | house | Purchase | $1,001 - $15,000 |
| 2016-09-12 | K. Michael Conaway(D-TX11) | house | Sale | $1,001 - $15,000 |
| 2015-08-12 | Michael K. Simpson(R-ID02) | house | Sale | $1,001 - $15,000 |
No financial data available for RDS.A.
Company may not file with SEC or CIK is unresolved.