| Interest income | $569.2M-36.5% | $897.0M-5.2% | $945.8M+42.6% | $663.2M+67.8% | $395.2M |
| Interest expense | -$514.1M+26.2% | -$696.5M+2.8% | -$716.5M-82.6% | -$392.4M-92.0% | -$204.4M |
| Net interest income before provision for loan losses | $55.0M-72.6% | $200.5M-12.6% | $229.3M-15.3% | $270.9M+41.9% | $190.8M |
| Provision for loan losses | -$87.0M+70.3% | -$292.8M-3949.2% | -$7.2M+79.0% | -$34.4M-327.9% | -$8.0M |
| Net interest income after provision for loan losses | -$32.0M+65.3% | -$92.2M-141.5% | $222.1M-6.0% | $236.4M+29.3% | $182.8M |
| Net realized gain (loss) on financial instruments and real estate owned | -$142.1M-163.2% | -$54.0M-183.1% | $65.0M+20.9% | $53.8M-21.9% | $68.9M |
| Net unrealized gain (loss) on financial instruments | -$13.2M+12.3% | -$15.0M-254.3% | $9.7M-55.6% | $21.9M-2.5% | $22.5M |
| Valuation recovery (allowance), loans held for sale | $15.4M+112.4% | -$124.9M | $0 | — | — |
| Servicing income, net of amortization and impairment of $29,919, $21,972 and $7,911 | $18.7M+13.0% | $16.6M-21.8% | $21.2M+85.2% | $11.4M-35.2% | $17.6M |
| Bargain purchase gain | $109.5M+690.5% | $13.9M-93.3% | $208.0M | — | — |
| Income (loss) on unconsolidated joint ventures | $4.6M-58.1% | $10.9M+1302.9% | -$905K-107.8% | $11.7M+68.6% | $6.9M |
| Other income | $53.7M+5.7% | $50.8M-51.9% | $105.5M+87.7% | $56.2M+719.8% | $6.9M |
| Total non-interest income (expense) | $46.7M+145.9% | -$101.8M-124.9% | $408.5M+163.6% | $155.0M+16.5% | $133.0M |
| Professional fees | -$30.8M-14.7% | -$26.9M+22.6% | -$34.7M-100.8% | -$17.3M-29.2% | -$13.4M |
| Loan servicing expense | -$41.3M+11.6% | -$46.7M-14.3% | -$40.8M-32.4% | -$30.8M-49.8% | -$20.6M |
| Transaction related expenses | -$6.0M+40.2% | -$10.1M+43.0% | -$17.8M-30.3% | -$13.6M+4.5% | -$14.3M |
| Impairment on real estate | -$23.5M+58.4% | -$56.5M-554.1% | -$8.6M-114.2% | -$4.0M | — |
| Other operating expenses | -$91.0M-43.1% | -$63.6M-24.8% | -$51.0M-16.8% | -$43.6M+12.6% | -$49.9M |
| Total non-interest expense | -$317.3M+1.6% | -$322.5M-18.5% | -$272.2M-25.8% | -$216.3M-17.8% | -$183.6M |
| Income (loss) from continuing operations before benefit for income taxes | -$302.6M+41.4% | -$516.5M-244.1% | $358.4M+104.8% | $175.0M+32.4% | $132.2M |
| Income tax benefit (provision) | $86.7M-17.0% | $104.5M+1556.8% | -$7.2M+49.7% | -$14.3M-0.2% | -$14.2M |
| Net income (loss) from continuing operations | -$215.9M+47.6% | -$412.0M-217.3% | $351.2M+120.1% | $159.6M+36.0% | $117.3M |
| Loss from discontinued operations before income tax benefit | -$6.9M+71.7% | -$24.5M-549.2% | -$3.8M-106.5% | $57.9M+1.7% | $56.9M |
| Income tax benefit | $1.7M-71.7% | $6.1M+549.0% | $945K+106.6% | -$14.3M-0.2% | -$14.2M |
| Net loss from discontinued operations | -$5.2M+71.7% | -$18.4M-549.2% | -$2.8M-106.5% | $43.6M+2.2% | $42.7M |
| Net income (loss) | -$221.1M+48.6% | -$430.4M-223.5% | $348.4M+71.5% | $203.2M+27.0% | $160.0M |
| Less: Dividends on preferred stock | $8.0M+0.0% | $8.0M-0.0% | $8.0M+0.0% | $8.0M+6.6% | $7.5M |
| Less: Net income attributable to non-controlling interest | $7.9M+46.6% | $5.4M-40.2% | $9.0M+0.7% | $8.9M+299.1% | $2.2M |
| Net income (loss) attributable to Ready Capital Corporation | -$236.9M+46.6% | -$443.8M-233.9% | $331.5M+77.9% | $186.3M+24.0% | $150.2M |
| Total earnings per common share - basic | — | — | — | — | $2K |
| Earnings per common share from continuing operations - basic (in dollars per share) | -$1K+44.0% | -$3K-211.0% | $2K+72.0% | $1K-14.8% | $2K |
| Earnings per common share from discontinued operations - basic (in dollars per share) | -$30+72.7% | -$110-450.0% | -$20-104.9% | $410-33.9% | $620 |
| Total earnings per common share - basic (in dollars per share) | -$1K+45.2% | -$3K-216.9% | $2K+30.1% | $2K-20.3% | $2K |
| Total earnings per common share - diluted | — | — | — | — | $2K |
| Earnings per common share from continuing operations - diluted (in dollars per share) | -$1K+44.0% | -$3K-212.5% | $2K+75.0% | $1K-16.9% | $2K |
| Earnings per common share from discontinued operations - diluted (in dollars per share) | -$30+72.7% | -$110-450.0% | -$20-105.4% | $370-40.3% | $620 |
| Total earnings per common share - diluted (in dollars per share) | -$1K+45.2% | -$3K-218.5% | $2K+34.5% | $2K-23.6% | $2K |
| Basic (in dollars per share) | $164.54B-2.7% | $169.11B+15.2% | $146.84B+37.4% | $106.88B+56.0% | $68.51B |
| Diluted (in dollars per share) | $167.26B-1.9% | $170.47B+14.7% | $148.57B+26.8% | $117.19B+70.7% | $68.66B |
| Dividends declared per share of common stock (in dollars per share) | $385-65.0% | $1K-24.7% | $1K-12.0% | $2K+0.0% | $2K |
| Nonrelated Party |
| Employee compensation and benefits and Allocated employee compensation and benefits from related party | -$14.8M-30.2% | -$11.4M-5.1% | -$10.8M-13.5% | -$9.5M+83.3% | -$57.1M |
| Related Party |
| Management fees – related party | -$20.3M+18.2% | -$24.9M+1.0% | -$25.1M-30.1% | -$19.3M-76.6% | -$10.9M |
| Incentive fees – related party | $0 | $0+100.0% | -$1.8M+42.3% | -$3.1M+42.7% | -$5.4M |