| Total revenue | $410.0M+6.0% | $386.7M+1.4% | $381.2M+1.1% | $377.1M-99.9% | $391.92B |
| Total cost of revenue | $423.9M+7.5% | $394.4M-98.6% | $28.29B-10.3% | $31.54B-17.7% | $38.34B |
| Gross profit | $420.7M-4.3% | $439.5M+7.7% | $408.1M+1.8% | $400.9M-99.9% | $444.66B |
| Research and development | $178.9M-0.6% | $179.9M-5.6% | $190.7M-6.4% | $203.7M-99.9% | $194.95B |
| Sales and marketing | $133.1M-3.4% | $137.8M+0.3% | $137.5M-7.0% | $147.8M-99.9% | $150.28B |
| General and administrative | $64.2M-6.5% | $68.7M+25.1% | $55.0M+7.7% | $51.1M-99.9% | $53.66B |
| Amortization of acquired intangible assets | $23.8M-8.2% | $26.0M-9.2% | $28.6M-3.5% | $29.6M-99.9% | $28.28B |
| Acquisition-, disposal- and integration-related | $4.3M-3.1% | $4.5M | — | — | $7.63B |
| Restructuring and related | $19.7M+93.5% | $10.2M-37.3% | $16.2M+49.6% | $10.8M-99.9% | $11.65B |
| Total operating expenses | $424.0M+0.3% | $422.6M-2.2% | $432.4M-3.8% | $449.3M-99.9% | $562.46B |
| (Loss) income from operations | -$3.3M-119.7% | $16.9M+169.5% | -$24.3M | — | — |
| Interest expense, net | -$44.0M-30.1% | -$33.8M-23.8% | -$27.3M-38.1% | -$19.8M+99.9% | -$15.83B |
| Other income (expense), net | $2.2M+107.6% | -$29.1M-672.8% | -$3.8M | — | — |
| Loss before income taxes | -$45.1M+2.1% | -$46.1M+16.8% | -$55.4M+50.8% | -$112.6M+99.9% | -$208.14B |
| Income tax benefit (provision) | $84.7M+1137.7% | -$8.2M+24.6% | -$10.8M | — | — |
| Net income (loss) | $39.6M+173.1% | -$54.2M+18.1% | -$66.2M | — | — |
| Basic (in dollars per share) | $220+171.0% | -$310+20.5% | -$390+38.1% | -$630+47.5% | -$1K |
| Diluted (in dollars per share) | $220+171.0% | -$310+20.5% | -$390+38.1% | -$630+47.5% | -$1K |
| Basic (in shares) | $176.2M+1.2% | $174.0M+2.1% | $170.4M+8.8% | $156.7M+6.2% | $147.6M |
| Diluted (in shares) | $179.8M+3.3% | $174.0M+2.1% | $170.4M+8.8% | $156.7M+6.2% | $147.6M |
| Product |
| Total revenue | $410.0M+6.0% | $386.7M+1.4% | $381.2M+1.1% | $377.1M-99.9% | $391.92B |
| Cost of revenue | $154.3M+9.4% | $140.9M+1.1% | $139.4M-2.0% | $142.1M | — |
| Service |
| Total revenue | $410.0M+6.0% | $386.7M+1.4% | $381.2M+1.1% | $377.1M-99.9% | $391.92B |
| Cost of revenue | $154.3M+9.4% | $140.9M+1.1% | $139.4M-2.0% | $142.1M | — |
| Amortization of acquired technology |
| Amortization of acquired technology | $20.3M-18.3% | $24.9M-12.0% | $28.3M-10.3% | $31.5M | — |