
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 192 | $172.00 | $33K | 0 | View ↗ | |
| 2026-04-02 | Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 85 | $125.50 | $11K | 192 | View ↗ | |
| 2026-03-12 | Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 581 | $133.50 | $78K | 192 | View ↗ | |
| 2025-12-02 | Grech Patricia Y | SVP & CAO | Sale | 203 | $170.00 | $35K | 0 | View ↗ | |
| 2025-11-21 | Grech Patricia Y | SVP & CAO | Sale | 513 | $160.95 | $83K | 203 | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2025-09-10 | Cleo Fields(D-LA06) | house | Purchase | $15,001 - $50,000 |
| 2025-07-11 | Ritchie John Torres(D-NY15) | house | Sale | $1,001 - $15,000 |
| 2025-05-05 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Equipment and services | $37.87B+15.5% | $32.79B+9.2% | $30.03B-19.2% | $37.17B+39.0% | $26.74B |
| Licensing | $6.42B+4.0% | $6.17B+6.5% | $5.79B-17.6% | $7.03B+3.0% | $6.83B |
| Total revenues | $44.28B+13.7% | $38.96B+8.8% | $35.82B-19.0% | $44.20B+31.7% | $33.57B |
| Cost of revenues | $19.74B+15.7% | $17.06B+7.5% | $15.87B-14.8% | $18.64B+30.7% | $14.26B |
| Research and development | $9.04B+1.7% | $8.89B+0.9% | $8.82B+7.6% | $8.19B+14.2% | $7.18B |
| Selling, general and administrative | $3.11B+12.7% | $2.76B+11.1% | $2.48B-3.4% | $2.57B+9.9% | $2.34B |
| Other (Note 2) | $39.0M-78.2% | $179.0M-79.2% | $862.0M+181.4% | -$1.06B | $0 |
| Total costs and expenses | $31.93B+10.5% | $28.89B+3.1% | $28.03B-1.1% | $28.34B+19.2% | $23.78B |
| Operating income | $12.36B+22.7% | $10.07B+29.3% | $7.79B-50.9% | $15.86B+62.0% | $9.79B |
| Interest expense | -$664.0M+4.7% | -$697.0M-0.4% | -$694.0M-41.6% | -$490.0M+12.3% | -$559.0M |
| Investment and other income, net | $972.0M+1.0% | $962.0M+175.6% | $349.0M | — | — |
| Income from continuing operations before income taxes | $12.66B+22.5% | $10.34B+38.9% | $7.44B-50.4% | $15.00B+46.0% | $10.27B |
| Income tax expense | -$7.12B-3051.3% | -$226.0M-117.3% | -$104.0M+94.8% | -$2.01B-63.4% | -$1.23B |
| Income from continuing operations | $5.54B-45.2% | $10.11B+37.8% | $7.34B-43.5% | $12.99B+43.6% | $9.04B |
| Discontinued operations, net of income taxes | $0-100.0% | $32.0M+129.9% | -$107.0M-114.0% | -$50.0M | $0 |
| Net income | $5.54B-45.4% | $10.14B+40.2% | $7.23B-44.1% | $12.94B+43.0% | $9.04B |
| Basic earnings per share, Continuing operations | $5.0M-44.3% | $9.1M+37.9% | $6.6M-43.2% | $11.6M+44.7% | $8.0M |
| Basic earnings per share, Discontinued operations | $0-100.0% | $30K+130.0% | -$100K-150.0% | -$40K | $0 |
| Earnings Per Share, Basic, Total | $5.0M-44.4% | $9.1M+40.5% | $6.5M-43.8% | $11.5M+44.2% | $8.0M |
| Diluted earnings per share, Continuing operations | $5.0M-44.0% | $8.9M+37.1% | $6.5M-42.9% | $11.4M+45.0% | $7.9M |
| Diluted earnings per share, Discontinued operations | $0-100.0% | $30K+130.0% | -$100K-150.0% | -$40K | $0 |
| Earnings Per Share, Diluted, Total | $5.0M-44.1% | $9.0M+39.7% | $6.4M-43.5% | $11.4M+44.5% | $7.9M |
| Basic | $1.10B-1.8% | $1.12B-0.1% | $1.12B-0.5% | $1.12B-0.7% | $1.13B |
| Diluted | $1.10B-2.2% | $1.13B+0.4% | $1.13B-1.0% | $1.14B-1.0% | $1.15B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Apple Q2 Earnings Call Highlights
These Stocks Are Today’s Movers: Qualcomm, Microsoft, Alphabet, Amazon, Meta, Quanta Services, Hertz, Caterpillar, Mastercard, and More
US Equity Indexes Jump as Tech Earnings, Q1 Economic Growth Help Trigger Broad-Based Rally
Qualcomm's 'data center win' with mystery hyperscaler: CFO explains