
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026-04-17 | Goin Kathleen | Chief Operating Officer | Sale | 4,302 | $127.24 | $547K | 0 | View ↗ | |
| 2026-03-30 | 2026-04-01 | JENKINS GEORGE M | Director | Purchase | 445 | $112.30 | $50K | 187.6K | View ↗ | |
| 2026-03-18 | 2026-03-20 | Goin Kathleen | Chief Operating Officer | Sale | 4,302 | $117.99 | $508K | 0 | View ↗ | |
| 2026-02-27 | 2026-03-02 | JENKINS GEORGE M | Director | Purchase | 4,000 | $125.00 | $500K | 187.2K | View ↗ | |
| 2026-02-27 | 2026-03-02 | HERON ELAINE J | Director | Purchase | 2,400 | $125.00 | $300K | 47.8K | View ↗ |
No annual data found.