
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-19 | Maria Elvira Salazar(R-FL27) | house | Purchase | $1,001 - $15,000 |
| 2021-11-12 | James E Hon Banks(R-IN03) | house | Purchase | $1,001 - $15,000 |
| 2021-09-10 | Marie Newman | house | Sale | $1,001 - $15,000 |
| 2021-09-08 | Marie Newman | house | Purchase | $1,001 - $15,000 |
| 2021-06-18 | Marie Newman | house | Sale | $1,001 - $15,000 |
No annual data found.