
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-09-10 | Laura Friedman(D-CA30) | house | Sale | $1,001 - $15,000 |
| 2025-08-07 | Laura Friedman(D-CA30) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenues | $12.27B-26.2% | $16.62B-43.1% | $29.21B-1.5% | $29.65B |
| Operating | $8.41B-25.5% | $11.29B-41.9% | $19.44B-2.9% | $20.02B |
| Programming charges | $41.0M | $0-100.0% | $1.12B-52.8% | $2.37B |
| Selling, general and administrative | $2.59B-26.4% | $3.53B-47.0% | $6.66B-8.1% | $7.25B |
| Depreciation and amortization | $590.0M+189.2% | $204.0M-48.0% | $392.0M-6.2% | $418.0M |
| Impairment charges | $0-100.0% | $157.0M-97.4% | $6.13B+7285.5% | $83.0M |
| Restructuring, transaction-related items and other corporate matters | $731.0M+61.0% | $454.0M-39.2% | $747.0M+2509.7% | -$31.0M |
| Total segment expenses | $12.36B-20.9% | $15.63B-54.7% | $34.48B+14.5% | $30.10B |
| Gain on dispositions | $0-100.0% | $35.0M | $0 | $0 |
| Operating income (loss) | -$95.0M-109.2% | $1.03B+119.5% | -$5.27B-1068.3% | -$451.0M |
| Interest expense | -$366.0M+29.1% | -$516.0M+40.0% | -$860.0M+6.5% | -$920.0M |
| Interest income | $64.0M-22.9% | $83.0M-45.0% | $151.0M+10.2% | $137.0M |
| Gain (loss) from investments | -$40.0M | $0+100.0% | -$17.0M-110.1% | $168.0M |
| Gain on extinguishment of debt | $0 | $0 | $0-100.0% | $29.0M |
| Other items, net | -$39.0M+57.6% | -$92.0M+49.5% | -$182.0M+15.7% | -$216.0M |
| Earnings (loss) from continuing operations before income taxes and equity in loss of investee companies | -$476.0M-194.4% | $504.0M+108.2% | -$6.18B-393.0% | -$1.25B |
| Benefit from income taxes | $40.0M-49.4% | $79.0M-74.1% | $305.0M-15.5% | $361.0M |
| Equity in loss of investee companies, net of tax | -$104.0M+39.2% | -$171.0M+41.2% | -$291.0M+19.2% | -$360.0M |
| Net earnings (loss) from continuing operations | -$540.0M-231.1% | $412.0M+106.7% | -$6.16B-392.3% | -$1.25B |
| Net earnings from discontinued operations, net of tax | $0 | $0-100.0% | $14.0M-97.9% | $676.0M |
| Net earnings (loss) (Parent and noncontrolling interests) | -$540.0M-231.1% | $412.0M+106.7% | -$6.15B-967.5% | -$576.0M |
| Net earnings attributable to noncontrolling interests | -$46.0M+89.7% | -$447.0M-990.2% | -$41.0M-28.1% | -$32.0M |
| Net loss attributable to Parent | -$586.0M-1574.3% | -$35.0M+99.4% | -$6.19B-918.1% | -$608.0M |
| Net loss from continuing operations | -$586.0M-1574.3% | -$35.0M+99.4% | -$6.20B-383.2% | -$1.28B |
| Net earnings from discontinued operations, net of tax | $0 | $0-100.0% | $14.0M-97.9% | $676.0M |
| Net loss attributable to Parent | -$586.0M-1574.3% | -$35.0M+99.4% | -$6.19B-918.1% | -$608.0M |
| Net loss from continuing operations (in dollars per share) | -$530K-960.0% | -$50K+99.5% | -$9.4M-354.4% | -$2.1M |
| Net earnings from discontinued operations (in dollars per share) | $0 | $0-100.0% | $20K-98.1% | $1.0M |
| Net loss (in dollars per share) | -$530K-960.0% | -$50K+99.5% | -$9.3M-815.7% | -$1.0M |
| Net loss from continuing operations (in dollars per share) | -$530K-960.0% | -$50K+99.5% | -$9.4M-354.4% | -$2.1M |
| Net earnings from discontinued operations (in dollars per share) | $0 | $0-100.0% | $20K-98.1% | $1.0M |
| Net loss (in dollars per share) | -$530K-960.0% | -$50K+99.5% | -$9.3M-815.7% | -$1.0M |
| Basic (in shares) | $1.10B+63.5% | $674.0M+1.5% | $664.0M+1.8% | $652.0M |
| Diluted (in shares) | $1.10B+63.5% | $674.0M+1.5% | $664.0M+1.8% | $652.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Paramount Skydance targets unified streaming platform by mid-2026 as it expects total advertising to return to growth in H2
Paramount Skydance Corporation (PSKY) Q1 2026 Earnings Call Transcript
Paramount's Ellison underscores his pledge to make 30 films a year when his company buys Warner Bros.
GameStop Is Smaller Than eBay. Little Fish Have Gobbled Up Big Ones Before.