
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2020-11-20 | Tom Malinowski | house | Purchase | $1,001 - $15,000 |
| 2020-09-24 | Tom Malinowski | house | Sale | $15,001 - $50,000 |
| 2020-08-25 | Tom Malinowski | house | Purchase | $1,001 - $15,000 |
| 2020-05-07 | Tom Malinowski | house | Purchase | $1,001 - $15,000 |
| 2020-01-02 | Tom Malinowski | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net sales (to related parties $1,266 and $1,766 for the year ended December 31, 2025 and 2024, respectively) | $722.4M+51.8% | $476.0M | — | — |
| Cost of sales (derived from related party net sales $863 and $1,304 for the year ended December 31, 2025 and 2024, respectively) | $537.5M+60.2% | $335.4M | — | — |
| Gross profit | $184.9M+31.6% | $140.5M+32.8% | $105.9M+19.5% | $88.6M |
| Research and development expenses | $18.2M-9.4% | $20.1M+3.1% | $19.5M+3.0% | $18.9M |
| Selling, general and administrative expenses | $55.8M+49.3% | $37.4M-7.4% | $40.4M-6.0% | $42.9M |
| Amortization of intangible assets | $1.2M-16.5% | $1.5M-16.4% | $1.7M-17.8% | $2.1M |
| Total operating expenses | $75.2M+27.7% | $58.9M-4.4% | $61.6M-3.7% | $64.0M |
| Operating income | $109.7M+34.4% | $81.6M+84.4% | $44.3M+80.0% | $24.6M |
| Interest expense (from related parties $634 and $6,998 for the year ended December 31, 2025 and 2024, respectively) | $6.7M-41.4% | $11.4M | — | — |
| Other expense (income) | -$352K | $0 | — | — |
| Total other expense, net | $6.3M-44.5% | $11.4M | — | — |
| Income before income taxes | $103.4M+47.2% | $70.2M+158.0% | $27.2M+135.1% | $11.6M |
| Income tax (benefit) expense | -$10.6M-1252.2% | $922K | — | — |
| Net income | $114.0M+64.5% | $69.3M+163.4% | $26.3M+133.4% | $11.3M |
| Basic (in shares) | $23.0M+0.2% | $23.0M+0.1% | $23.0M+0.1% | $22.9M |
| Diluted (in shares) | $23.1M+0.2% | $23.0M+0.2% | $23.0M+0.1% | $22.9M |
| Basic (in dollars per share) | $5K+64.5% | $3K+161.7% | $1K+134.7% | $490 |
| Diluted (in dollars per share) | $5K+64.1% | $3K+161.7% | $1K+134.7% | $490 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Dycom Rides Telecom Fiber Network Surge, Targets Data-Center Gold Rush
Power Solutions International Sets Date for First Quarter 2026 Earnings Release and Conference Call
Solaris Energy Infrastructure Inc (SEI) Q1 2026 Earnings Call Highlights: Record Revenue and ...
Discover BioLife Solutions And 2 Other Stocks That May Be Priced Below Their Estimated Value