
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-03-03 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenues | $779.2M-0.8% | $785.7M+1.7% | $772.5M+0.8% | $766.0M+17.5% | $651.8M |
| Cost of food, merchandise and other revenues | $127.6M-2.9% | $131.4M-0.2% | $131.7M-2.6% | $135.2M+18.3% | $114.3M |
| Operating expenses (exclusive of depreciation and amortization shown separately below) | $765.9M+2.2% | $749.7M-1.2% | $758.9M+3.2% | $735.7M+18.2% | $622.4M |
| Selling, general and administrative expenses | $227.7M+5.0% | $216.9M-2.0% | $221.2M+10.6% | $200.1M+8.2% | $184.9M |
| Severance and other separation costs | $1.5M+153.6% | $577K-29.3% | $816K+655.6% | $108K-92.9% | $1.5M |
| Depreciation and amortization | $174.5M+6.8% | $163.4M+6.0% | $154.2M+1.0% | $152.6M+2.7% | $148.7M |
| Total costs and expenses | $1.30B+2.8% | $1.26B-0.4% | $1.27B+3.5% | $1.22B+14.2% | $1.07B |
| Operating income | $365.4M-21.1% | $463.3M+0.8% | $459.8M-9.4% | $507.5M+17.5% | $432.0M |
| Other expense (income), net | $4.8M+7335.9% | $64K+455.6% | -$18K+58.1% | -$43K | — |
| Interest expense | $134.1M-20.0% | $167.8M+14.4% | $146.7M+24.8% | $117.5M+0.7% | $116.6M |
| Loss on early extinguishment of debt and write-off of discounts and debt issuance costs | $3.9M | — | — | — | — |
| Income before income taxes | $226.5M-22.3% | $291.5M-6.9% | $313.1M-19.7% | $390.1M+52.2% | $256.3M |
| Provision for income taxes | $58.2M-9.1% | $64.0M-18.9% | $78.9M-20.2% | $98.9M | — |
| Net income | $168.4M-26.0% | $227.5M-2.9% | $234.2M-19.6% | $291.2M+13.5% | $256.5M |
| Earnings per share, basic | $3K-19.1% | $4K+4.4% | $4K-12.4% | $4K+27.4% | $3K |
| Earnings per share, diluted | $3K-19.3% | $4K+4.4% | $4K-12.3% | $4K+28.6% | $3K |
| Basic | $54.6M-8.4% | $59.5M-6.9% | $64.0M-8.1% | $69.6M-11.1% | $78.3M |
| Diluted | $55.0M-8.4% | $60.0M-7.0% | $64.5M-8.2% | $70.3M-11.7% | $79.6M |
| Admissions [Member] | |||||
| Total revenues | $779.2M-0.8% | $785.7M+1.7% | $772.5M+0.8% | $766.0M+17.5% | $651.8M |
| Food, Merchandise and Other [Member] | |||||
| Total revenues | $779.2M-0.8% | $785.7M+1.7% | $772.5M+0.8% | $766.0M+17.5% | $651.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
3 Cash-Producing Stocks with Warning Signs
Busch Gardens Salutes Veterans and their Families with Free Park Admission for Military Appreciation Month
SeaWorld Salutes Veterans and their Families with Free Park Admission for Military Appreciation Month
3 Consumer Stocks We Keep Off Our Radar